Short
Return to Top1 | Marcus PerryM12 BOK | M12 | BOK | 24:14 |
2 | Carol IddlesW65 BOK | W65 | BOK | 28:34 |
3 | Christopher PerkinsM21 IND | M21 | IND | 34:05 |
4 | Joseph MorrisM14 BOK | M14 | BOK | 45:13 |
5 | Anne PalmerW70 BOK | W70 | BOK | 49:31 |
6 | Amanda SwannellW60 BOK | W60 | BOK | 52:02 |
7 | Juliet HorsfieldW10 BOK | W10 | BOK | 54:42 |
8 | Julia RobertsonW65 QO | W65 | QO | 60:49 |
- | Chloe AmblerW10 BOK | W10 | BOK | |
- | James AveryM35 BOK | M35 | BOK | 55:04 |
Medium
Return to Top1 | Nick BiggsM45 BOK | M45 | BOK | 36:52 |
2 | Rachel LeathwoodW45 BOK | W45 | BOK | 41:58 |
3 | Chris AtkinsM40 BOK | M40 | BOK | 43:03 |
4 | Peter MaliphantM65 BOK | M65 | BOK | 45:24 |
5 | Steve RobertsonM65 QO | M65 | QO | 47:08 |
6 | David PalmerM75 BOK | M75 | BOK | 52:42 |
7 | Jim MallinsonM70 SLOW | M70 | SLOW | 53:49 |
8 | Margaret WarlowW35 BOK | W35 | BOK | 54:01 |
9 | Chris JohnsonM65 BOK | M65 | BOK | 55:48 |
10 | Joanna HowellW21 BOK | W21 | BOK | 58:35 |
11 | Nicola MorrisW45 BOK | W45 | BOK | 62:09 |
12 | Christopher MoonM70 BOK | M70 | BOK | 62:30 |
13 | Agnes KaminskaW40 BOK | W40 | BOK | 63:19 |
14 | John ParfittM75 BOK | M75 | BOK | 66:03 |
15 | Debbie AndersonW50 BOK | W50 | BOK | 67:13 |
16 | Megan WareingW14 BOK | W14 | BOK | 67:44 |
17 | Paul TauntonM70 NGOC | M70 | NGOC | 68:12 |
18 | Neil ConnellyM75 BOK | M75 | BOK | 68:26 |
19 | Ian FranceM65 BOK | M65 | BOK | 69:29 |
20 | Amy CurtisW50 BOK | W50 | BOK | 69:38 |
21 | Richard HughesM60 BOK | M60 | BOK | 69:42 |
22 | Trudi JohnsonW50 BOK | W50 | BOK | 69:52 |
23 | Laurence GossageM70 BOK | M70 | BOK | 70:27 |
24 | Amy Lee-JonesW16 BOK | W16 | BOK | 72:15 |
25 | Rosalind TauntonW70 NGOC | W70 | NGOC | 75:32 |
26 | Gwen TannerW60 BOK | W60 | BOK | 76:29 |
27 | Brian CurtisM70 BOK | M70 | BOK | 77:00 |
28 | Bea OliverW21 IND | W21 | IND | 77:30 |
29 | Theresa WheatcroftW60 BOK | W60 | BOK | 80:00 |
30 | Forbes MacDougallM60 BOK | M60 | BOK | 84:08 |
31 | Sue CurtisW70 BOK | W70 | BOK | 85:26 |
32 | Christine KingW70 BOK | W70 | BOK | 91:37 |
33 | Sue BaillieW55 BOK | W55 | BOK | 96:24 |
34 | Helena FielderW40 BOK | W40 | BOK | 99:20 |
35 | Elizabeth CopeW60 BOK | W60 | BOK | 120:54 |
* | David PotterM55 BOK | M55 | BOK | |
- | Phil WarryM65 BOK | M65 | BOK | |
- | Louise TongeW50 BOK | W50 | BOK | 50:20 |
Long
Return to Top1 | Duncan TaylorM21 DEVON | M21 | DEVON | 43:39 |
2 | Scott BaileyM45 BOK | M45 | BOK | 50:02 |
3 | Ben MaliphantM21 BOK | M21 | BOK | 52:35 |
4 | Paul GebbettM50 BOK | M50 | BOK | 52:50 |
5 | Jamie HaywardM21 BOK | M21 | BOK | 53:53 |
6 | Graeme AmblerM40 BOK | M40 | BOK | 56:27 |
7 | Nick GracieM45 BOK | M45 | BOK | 57:06 |
8 | Tommi GroverM45 BOK | M45 | BOK | 57:39 |
9 | Christopher KelseyM60 BOK | M60 | BOK | 57:44 |
10 | Jeremy TongeM50 BOK | M50 | BOK | 59:33 |
11 | Phil PattulloM45 BOK | M45 | BOK | 59:35 |
12 | Robert MillsM21 BOK | M21 | BOK | 59:43 |
13 | Richard HudsonM55 BOK | M55 | BOK | 60:42 |
14 | Paul CraddyM40 BOK | M40 | BOK | 61:03 |
15 | Andrew TindalM55 BOK | M55 | BOK | 62:29 |
16 | Rob WoodsM50 RAFO | M50 | RAFO | 62:46 |
17 | David FaulknerM55 BOK | M55 | BOK | 65:04 |
18 | Ross FieldM21 IND | M21 | IND | 65:19 |
19 | John OrtonM65 NWO | M65 | NWO | 65:32 |
20 | Colin WelchM60 BOK | M60 | BOK | 65:50 |
21 | David HuntM60 BOK | M60 | BOK | 65:57 |
22 | David PillingM55 BOK | M55 | BOK | 66:02 |
23 | Nicola NorthcottW21 | W21 | 66:09 | |
24 | Sara CurrieW40 BOK | W40 | BOK | 67:27 |
25 | Nick DennisM60 BOK | M60 | BOK | 72:50 |
26 | Alys SmithW21 IND | W21 | IND | 75:38 |
27 | Tim SandsM70 BOK | M70 | BOK | 75:49 |
28 | Rachel DennisW50 BOK | W50 | BOK | 76:00 |
29 | Greg BestM55 NGOC | M55 | NGOC | 77:04 |
30 | Carolyn DentW55 BOK | W55 | BOK | 78:55 |
31 | Tony SandersM55 BOK | M55 | BOK | 82:33 |
32 | Dave DenningM50 IND | M50 | IND | 84:30 |
33 | Carlos Fernandez SantiagoM21 IND | M21 | IND | 93:04 |
34 | Richard RossingtonM60 BOK | M60 | BOK | 94:26 |
35 | Carol SandsW70 BOK | W70 | BOK | 103:26 |
* | Adam PotterM21 BOK | M21 | BOK | |
* | David FaulknerM55 BOK | M55 | BOK | |
- | Thomas CochraneM35 NGOC | M35 | NGOC | 48:54 |
- | Matthew OwenM55 BOK | M55 | BOK | 51:01 |
- | Oliver TongeM18 BOK | M18 | BOK | 51:52 |
- | Karen CrawfordW50 BOK | W50 | BOK | 74:37 |
- | Callum MooreM21 IND | M21 | IND | 94:11 |