Short
Return to Top1 | Emily AtkinsonW16 ELO | W16 | ELO | 27:44 |
2 | Laura HendrieW21 FVO | W21 | FVO | 32:33 |
3 | Tricia AlstonW60 INT | W60 | INT | 34:23 |
4 | Phil SmithardM75 KFO | M75 | KFO | 34:48 |
5 | Lucas PelttariM12 IND | M12 | IND | 34:52 |
6 | Fiona HendrieW60 FVO | W60 | FVO | 34:56 |
7 | Pat BartlettM55 INT | M55 | INT | 36:00 |
8 | Colin InverarityM70 INT | M70 | INT | 38:00 |
9 | Peter AtkinsonM12 ELO | M12 | ELO | 39:16 |
10 | Heather DudleyW21 INT | W21 | INT | 40:21 |
11 | Janice NisbetW70 ESOC | W70 | ESOC | 41:54 |
12 | Ian PyrahM75 ESOC | M75 | ESOC | 42:02 |
13 | Gillian HollandW21 ESOC | W21 | ESOC | 43:02 |
14 | Robin StrainM70 ELO | M70 | ELO | 45:36 |
15 | Sam BakerW45 ESOC | W45 | ESOC | 47:00 |
16 | Michael DohertyM21 INT | M21 | INT | 47:17 |
17 | Claire BlackW21 ESOC | W21 | ESOC | 49:40 |
18 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 50:36 |
19 | William AtkinsonM12 ESOC | M12 | ESOC | 52:37 |
20 | Heather SmithardW70 KFO | W70 | KFO | 53:11 |
21 | Girma WellerM12 IND | M12 | IND | 55:23 |
22 | Eleanor PyrahW75 ESOC | W75 | ESOC | 55:35 |
23 | Ian HendrieM70 FVO | M70 | FVO | 59:52 |
24 | Sheila StrainW75 ELO | W75 | ELO | 66:58 |
25 | Hiwot WellerW12 IND | W12 | IND | 84:51 |
Long
Return to Top1 | Ross LyallM21 ELO | M21 | ELO | 35:36 |
2 | Graeme AcklandM60 INT | M60 | INT | 36:48 |
3 | Joel AtkinsonM18 ELO | M18 | ELO | 37:09 |
4 | Calum RobertsonM14 ESOC | M14 | ESOC | 37:51 |
5 | Terry JohnstoneM55 ESOC | M55 | ESOC | 42:01 |
6 | David McNeishM50 ESOC | M50 | ESOC | 42:15 |
7 | Alison CunninghamW60 FVO | W60 | FVO | 42:31 |
8 | Evgueni ChepelinM60 ELO | M60 | ELO | 44:12 |
9 | Alistair BlackM21 ESOC | M21 | ESOC | 44:24 |
10 | Ewan KerrM45 ESOC | M45 | ESOC | 45:30 |
11 | Jennifer AtkinsonW40 ELO | W40 | ELO | 45:49 |
12 | Jonathan HardingM21 | M21 | 47:39 | |
13 | Hanne RobertsonW50 ESOC | W50 | ESOC | 50:11 |
14 | James MurdochM55 ESOC | M55 | ESOC | 57:25 |
15 | Tim HardingM60 ELO | M60 | ELO | 59:15 |
16 | Jim MacgregorM70 ESOC | M70 | ESOC | 69:50 |
17 | Kenny Gunn-RussellM65 ESOC | M65 | ESOC | 73:13 |
18 | Mark KassykM65 ESOC | M65 | ESOC | 83:18 |