Short
Return to Top1 | Jeremy Nicholls IND | IND | 27:25 | |
2 | Emily LeathwoodW12 BOK | W12 | BOK | 32:11 |
3 | Gill TindalW55 BOK | W55 | BOK | 32:38 |
4 | Diana NicollW60 BOK | W60 | BOK | 35:11 |
5 | Sophie LeathwoodW12 BOK | W12 | BOK | 36:12 |
6 | James AveryM35 BOK | M35 | BOK | 59:57 |
7 | Rachel HaywardW65 IND | W65 | IND | 62:36 |
8 | Amanda SwannellW60 BOK | W60 | BOK | 62:50 |
9 | Julia RobertsonW65 QO | W65 | QO | 67:13 |
10 | Raffaele StaropoliM10 IND | M10 | IND | 70:53 |
11 | Chris Jenks IND | IND | 76:09 | |
- | George Wiseman IND | IND | 33:52 | |
- | Andy Glawe IND | IND | 34:17 | |
- | Heidi Hutchings IND | IND | 48:08 | |
- | Jeff Bailey IND | IND | 55:42 | |
- | Chloe AmblerW10 BOK | W10 | BOK | 68:08 |
Medium
Return to Top1 | Chris AtkinsM40 BOK | M40 | BOK | 36:44 |
2 | Rachel LeathwoodW45 BOK | W45 | BOK | 36:46 |
3 | Finlay AndersonM16 BOK | M16 | BOK | 39:53 |
4 | Pippa SavageW21 BOK | W21 | BOK | 44:01 |
5 | Susan HowellsW21 IND | W21 | IND | 44:23 |
6 | Louise TongeW50 BOK | W50 | BOK | 44:24 |
7 | Richard SavageM55 BOK | M55 | BOK | 44:38 |
8 | Peter MaliphantM65 BOK | M65 | BOK | 44:54 |
9 | Martin LewisM50 QO | M50 | QO | 46:34 |
10 | John SimmonsM70 BOK | M70 | BOK | 46:40 |
11 | Steve RobertsonM65 QO | M65 | QO | 47:46 |
12 | Alison SimmonsW65 BOK | W65 | BOK | 47:58 |
13 | Chris HaleM50 BOK | M50 | BOK | 48:21 |
14 | Rosie WychW65 QO | W65 | QO | 49:28 |
15 | Jim MallinsonM70 SLOW | M70 | SLOW | 50:05 |
16 | Joanna HowellW21 BOK | W21 | BOK | 50:59 |
17 | Carol IddlesW65 BOK | W65 | BOK | 51:08 |
18 | Christopher MoonM70 BOK | M70 | BOK | 51:22 |
19 | Chris JohnsonM65 BOK | M65 | BOK | 52:10 |
20 | David PotterM55 BOK | M55 | BOK | 53:55 |
21 | Ross MillinerM21 IND | M21 | IND | 54:39 |
22 | Caroline PotterW55 BOK | W55 | BOK | 55:03 |
23 | Trudi JohnsonW50 BOK | W50 | BOK | 55:11 |
24 | Debbie AndersonW50 BOK | W50 | BOK | 59:01 |
25 | Richard HughesM60 BOK | M60 | BOK | 59:19 |
26 | Amy CurtisW50 BOK | W50 | BOK | 59:32 |
27 | Agnes KaminskaW40 BOK | W40 | BOK | 59:55 |
28 | Carol SandsW70 BOK | W70 | BOK | 61:42 |
29 | Gwen TannerW60 BOK | W60 | BOK | 61:43 |
30 | Mark DyerM70 BOK | M70 | BOK | 62:00 |
31 | Nicola MorrisW45 BOK | W45 | BOK | 62:57 |
32 | Frank InceM75 SWOC | M75 | SWOC | 65:49 |
33 | Ellie NichollsW21 IND | W21 | IND | 65:55 |
34 | Brian CurtisM70 BOK | M70 | BOK | 66:50 |
35 | David UrchM70 BOK | M70 | BOK | 69:01 |
36 | Declan Lees-SmithM21 IND | M21 | IND | 70:40 |
37 | Chris TongueM35 IND | M35 | IND | 73:39 |
38 | Sue CurtisW70 BOK | W70 | BOK | 74:05 |
39 | Katy DyerW70 BOK | W70 | BOK | 75:44 |
40 | Christine KingW70 BOK | W70 | BOK | 78:48 |
41 | Helena FielderW40 BOK | W40 | BOK | 80:17 |
42 | Lori PeacockW60 BOK | W60 | BOK | 82:38 |
43 | Michelle BarrowsW50 BOK | W50 | BOK | 86:21 |
44 | Elizabeth CopeW60 BOK | W60 | BOK | 92:43 |
45 | Lynn HardingW65 BOK | W65 | BOK | 94:48 |
- | John ParfittM75 BOK | M75 | BOK | 06:07 |
- | Vicky TesterW40 IND | W40 | IND | 58:18 |
- | Richard RaynsfordM70 BOK | M70 | BOK | 97:24 |
Long
Return to Top1 | Owain JonesM40 BOK | M40 | BOK | 41:30 |
2 | Duncan TaylorM21 DEVON | M21 | DEVON | 46:59 |
3 | Chris PalmerM40 IND | M40 | IND | 50:23 |
4 | Thomas CochraneM35 NGOC | M35 | NGOC | 50:24 |
5 | Chloe PotterW21 BOK | W21 | BOK | 50:35 |
6 | Oliver FrostM40 BOK | M40 | BOK | 51:16 |
7 | Andrew TindalM55 BOK | M55 | BOK | 53:06 |
8 | Matthew LeathwoodM45 BOK | M45 | BOK | 53:12 |
9 | Paul GebbettM50 BOK | M50 | BOK | 53:37 |
10 | Lucy TongeW21 BOK | W21 | BOK | 54:56 |
11 | Jonathan AmblerM16 BOK | M16 | BOK | 55:01 |
12 | Scott BaileyM45 BOK | M45 | BOK | 56:40 |
13 | Matt GardinerM21 BOK | M21 | BOK | 56:53 |
14 | Richard HudsonM55 BOK | M55 | BOK | 57:18 |
15 | Christopher KelseyM60 BOK | M60 | BOK | 57:42 |
16 | Jeremy TongeM50 BOK | M50 | BOK | 57:48 |
17 | David HuntM60 BOK | M60 | BOK | 58:24 |
18 | Rob HickM60 WSX | M60 | WSX | 61:12 |
19 | Darrell ReadM35 BOK | M35 | BOK | 62:46 |
20 | Nick DennisM60 BOK | M60 | BOK | 62:47 |
21 | Matthew CookM55 BOF | M55 | BOF | 63:38 |
22 | Jim HaywardM55 BOK | M55 | BOK | 63:54 |
23 | Dave DenningM50 IND | M50 | IND | 65:04 |
24 | Andy RimesM55 QO | M55 | QO | 66:16 |
25 | David FaulknerM55 BOK | M55 | BOK | 66:57 |
26 | Sara CurrieW40 BOK | W40 | BOK | 67:36 |
27 | Tim SandsM70 BOK | M70 | BOK | 67:54 |
28 | Colin WelchM60 BOK | M60 | BOK | 67:59 |
29 | Elizabeth TreherneW50 QO | W50 | QO | 69:02 |
30 | Helen KelseyW60 BOK | W60 | BOK | 71:13 |
31 | Philip SorrellM40 QO | M40 | QO | 75:09 |
32 | Rachel DennisW50 BOK | W50 | BOK | 78:23 |
33 | Carolyn DentW55 BOK | W55 | BOK | 81:40 |
34 | Simon St Leger-HarrisM65 QO | M65 | QO | 82:21 |
35 | James LongM21 BOK | M21 | BOK | 87:47 |
36 | Richard RossingtonM60 BOK | M60 | BOK | 88:52 |
37 | Matthew OwenM55 BOK | M55 | BOK | 94:00 |
* | David PillingM55 BOK | M55 | BOK | |
- | James GregoryM35 IND | M35 | IND | |
- | Royston GoodmanM21 BOK | M21 | BOK | 65:37 |
- | Alice OwenW45 BOK | W45 | BOK | 70:02 |
- | James FrithM45 BOK | M45 | BOK | 89:02 |
- | Nick PearsonM45 BOK | M45 | BOK | 89:37 |