Short
Return to Top1 | James AveryM35 BOK | M35 | BOK | 43:32 |
2 | Julia RobertsonW65 QO | W65 | QO | 58:41 |
3 | Chloe AmblerW10 BOK | W10 | BOK | 59:10 |
4 | Teresa AndowW50 BOK | W50 | BOK | 61:37 |
Medium
Return to Top1 | Rachel LeathwoodW45 BOK | W45 | BOK | 36:33 |
2 | Chris AtkinsM40 BOK | M40 | BOK | 37:16 |
3 | Sandy BurgonM65 BOK | M65 | BOK | 42:31 |
4 | Peter MaliphantM65 BOK | M65 | BOK | 44:11 |
5 | Richard SavageM55 BOK | M55 | BOK | 44:58 |
6 | Steve RobertsonM65 QO | M65 | QO | 47:34 |
7 | Joanna HowellW21 BOK | W21 | BOK | 48:28 |
8 | Martin LewisM50 QO | M50 | QO | 50:58 |
9 | Trevor CroweM70 BOK | M70 | BOK | 52:05 |
10 | Tony HextM70 QO | M70 | QO | 53:28 |
11 | Amy CurtisW50 BOK | W50 | BOK | 54:21 |
12 | Phil WarryM65 BOK | M65 | BOK | 54:35 |
13 | Carol IddlesW65 BOK | W65 | BOK | 55:10 |
14 | Debbie AndersonW50 BOK | W50 | BOK | 55:18 |
15 | James GregoryM35 IND | M35 | IND | 56:41 |
16 | John WeymanM60 NWO | M60 | NWO | 57:11 |
17 | Peter FosterM60 BOK | M60 | BOK | 57:37 |
18 | Trudi JohnsonW50 BOK | W50 | BOK | 59:01 |
19 | Agnes KaminskaW40 BOK | W40 | BOK | 59:28 |
20 | John ParfittM75 BOK | M75 | BOK | 59:29 |
21 | Dave DenningM50 IND | M50 | IND | 59:54 |
22 | Neil ConnellyM75 BOK | M75 | BOK | 60:48 |
23 | Frank InceM75 SWOC | M75 | SWOC | 61:11 |
24 | Ian FranceM65 BOK | M65 | BOK | 61:21 |
25 | Gwen TannerW60 BOK | W60 | BOK | 61:30 |
26 | Nicola MorrisW45 BOK | W45 | BOK | 64:39 |
27 | Forbes MacDougallM60 BOK | M60 | BOK | 68:01 |
28 | Cath DaleW55 BOK | W55 | BOK | 68:30 |
29 | Charlotte CheethamW60 RAFO | W60 | RAFO | 69:30 |
30 | Brian CurtisM70 BOK | M70 | BOK | 72:45 |
31 | Sue CurtisW70 BOK | W70 | BOK | 74:05 |
32 | Christine KingW70 BOK | W70 | BOK | 74:08 |
33 | Mike ForrestM65 BOK | M65 | BOK | 84:06 |
34 | Helena FielderW40 BOK | W40 | BOK | 84:44 |
35 | Elizabeth CopeW60 BOK | W60 | BOK | 88:26 |
* | Louise TongeW50 BOK | W50 | BOK | |
- | Richard RaynsfordM70 BOK | M70 | BOK | 71:19 |
Long
Return to Top1 | Owain JonesM40 BOK | M40 | BOK | 40:39 |
2 | Duncan TaylorM21 DEVON | M21 | DEVON | 44:54 |
3 | Tommi GroverM45 BOK | M45 | BOK | 48:33 |
4 | Graeme AmblerM40 BOK | M40 | BOK | 51:04 |
5 | Andrew TindalM55 BOK | M55 | BOK | 52:20 |
6 | Matthew OwenM55 BOK | M55 | BOK | 52:26 |
7 | Oliver FrostM40 BOK | M40 | BOK | 53:13 |
8 | Phil PattulloM45 BOK | M45 | BOK | 53:21 |
9 | Nick GracieM45 BOK | M45 | BOK | 54:18 |
10 | Richard HudsonM55 BOK | M55 | BOK | 55:30 |
11 | Rob WoodsM50 RAFO | M50 | RAFO | 55:31 |
12 | Darrell ReadM35 BOK | M35 | BOK | 55:54 |
13 | David HuntM60 BOK | M60 | BOK | 56:17 |
14 | Jamie DaleM18 BOK | M18 | BOK | 59:43 |
15 | John OrtonM65 NWO | M65 | NWO | 60:02 |
16 | George LovesmithM40 BOK | M40 | BOK | 61:39 |
17 | Rob HickM60 WSX | M60 | WSX | 61:40 |
18 | Peter ClothierM50 BOK | M50 | BOK | 62:45 |
19 | David FaulknerM55 BOK | M55 | BOK | 63:00 |
20 | David PillingM55 BOK | M55 | BOK | 64:05 |
21 | Sara CurrieW40 BOK | W40 | BOK | 64:44 |
22 | Carolyn DentW55 BOK | W55 | BOK | 73:02 |
23 | Richard RossingtonM60 BOK | M60 | BOK | 83:22 |
24 | Ruth LandriganW40 BOK | W40 | BOK | 88:17 |
* | Jeremy TongeM50 BOK | M50 | BOK | |
* | Oliver TongeM18 BOK | M18 | BOK | |
- | Scott BaileyM45 BOK | M45 | BOK | 47:00 |
- | Stephen LysaczenkoM55 QO | M55 | QO | 87:10 |