Short
Return to Top1 | Marcus PerryM12 BOK | M12 | BOK | 27:59 |
2 | Emily LeathwoodW12 BOK | W12 | BOK | 34:27 |
3 | Ellie NichollsW21 IND | W21 | IND | 37:08 |
4 | Helen CornesW21 IND | W21 | IND | 37:12 |
5 | David WalkerM35 IND | M35 | IND | 37:16 |
6 | Andrea WatkinsW21 BOF | W21 | BOF | 40:39 |
7 | Euan PattulloM12 BOK | M12 | BOK | 44:22 |
8 | James AveryM35 BOK | M35 | BOK | 59:20 |
9 | Chloe AmblerW10 BOK | W10 | BOK | 69:57 |
Medium
Return to Top1 | Rachel LeathwoodW45 BOK | W45 | BOK | 29:03 |
2 | Chris AtkinsM40 BOK | M40 | BOK | 29:09 |
3 | Jonathan AmblerM16 BOK | M16 | BOK | 30:35 |
4 | Nick GracieM45 BOK | M45 | BOK | 31:24 |
5 | Emily ElmsW16 BOK | W16 | BOK | 32:37 |
6 | Steve RobertsonM65 QO | M65 | QO | 33:48 |
7 | Martin LewisM50 QO | M50 | QO | 38:06 |
8 | David PotterM55 BOK | M55 | BOK | 39:12 |
9 | Margaret WarlowW35 BOK | W35 | BOK | 39:24 |
10 | Phil WarryM65 BOK | M65 | BOK | 40:08 |
11 | Joanna HowellW21 BOK | W21 | BOK | 40:42 |
12 | Helen KelseyW60 BOK | W60 | BOK | 40:46 |
13 | Sandy BurgonM65 BOK | M65 | BOK | 40:49 |
14 | Richard HughesM60 BOK | M60 | BOK | 41:13 |
15 | Christopher MoonM70 BOK | M70 | BOK | 42:52 |
16 | Amy CurtisW50 BOK | W50 | BOK | 42:56 |
17 | Carol SandsW70 BOK | W70 | BOK | 43:02 |
18 | Polly AthertonW50 BOK | W50 | BOK | 43:20 |
19 | Chris JohnsonM65 BOK | M65 | BOK | 44:01 |
20 | Trudi JohnsonW50 BOK | W50 | BOK | 44:06 |
21 | Dave DenningM50 IND | M50 | IND | 44:47 |
22 | Agnes KaminskaW40 BOK | W40 | BOK | 45:41 |
23 | Debbie AndersonW50 BOK | W50 | BOK | 47:54 |
24 | Daniel WareingM10 BOK | M10 | BOK | 48:06 |
25 | John ParfittM75 BOK | M75 | BOK | 49:13 |
26 | Ian FranceM65 BOK | M65 | BOK | 49:21 |
27 | Rosalind TauntonW70 NGOC | W70 | NGOC | 50:55 |
28 | Paul TauntonM70 NGOC | M70 | NGOC | 51:44 |
29 | Theresa WheatcroftW60 BOK | W60 | BOK | 52:22 |
30 | Brian CurtisM70 BOK | M70 | BOK | 53:49 |
31 | Emma PattulloW45 BOK | W45 | BOK | 54:00 |
32 | Sue CurtisW70 BOK | W70 | BOK | 55:36 |
33 | Mike ForrestM65 BOK | M65 | BOK | 64:57 |
34 | Rhiannon FadeyibiW55 NGOC | W55 | NGOC | 67:16 |
35 | Elizabeth CopeW60 BOK | W60 | BOK | 69:03 |
36 | Helena FielderW40 BOK | W40 | BOK | 73:51 |
37 | Tori DaddsW50 IND | W50 | IND | 82:31 |
38 | Elaine GreenW50 BOK | W50 | BOK | 82:36 |
* | Alan HoneyM60 BOK | M60 | BOK |
Long
Return to Top1 | Thomas CochraneM35 NGOC | M35 | NGOC | 39:01 |
2 | Chloe PotterW21 BOK | W21 | BOK | 42:00 |
3 | Paul GebbettM50 BOK | M50 | BOK | 43:47 |
4 | Scott BaileyM45 BOK | M45 | BOK | 44:01 |
5 | Graeme AmblerM40 BOK | M40 | BOK | 44:10 |
6 | Andrew TindalM55 BOK | M55 | BOK | 44:42 |
7 | Christopher KelseyM60 BOK | M60 | BOK | 46:37 |
8 | Ross MaclaganM45 SN | M45 | SN | 46:40 |
9 | Richard HudsonM55 BOK | M55 | BOK | 47:26 |
10 | Rob WoodsM50 RAFO | M50 | RAFO | 48:17 |
11 | Andy WareingM40 BOK | M40 | BOK | 48:42 |
12 | Nick DennisM60 BOK | M60 | BOK | 49:01 |
13 | Darrell ReadM35 BOK | M35 | BOK | 51:00 |
14 | Rob HickM60 WSX | M60 | WSX | 51:03 |
15 | David PillingM55 BOK | M55 | BOK | 52:55 |
16 | Matthew CookM55 BOF | M55 | BOF | 53:39 |
17 | Greg BestM55 NGOC | M55 | NGOC | 53:47 |
18 | David FaulknerM55 BOK | M55 | BOK | 53:58 |
19 | Peter StaggM50 BOK | M50 | BOK | 54:15 |
20 | Doug WilsonM50 NGOC | M50 | NGOC | 54:20 |
21 | Vincent WongM21 UBOC | M21 | UBOC | 54:55 |
22 | Tim SandsM70 BOK | M70 | BOK | 55:06 |
23 | Andrew StottM60 NGOC | M60 | NGOC | 57:05 |
24 | Meredith MoodyW21 BOK | W21 | BOK | 59:25 |
24 | Rachel DennisW50 BOK | W50 | BOK | 59:25 |
26 | Stephen LysaczenkoM55 QO | M55 | QO | 62:10 |
27 | Carolyn DentW55 BOK | W55 | BOK | 62:11 |
28 | Tony SandersM55 BOK | M55 | BOK | 63:03 |
29 | Richard RossingtonM60 BOK | M60 | BOK | 66:42 |
30 | Samuel TauntonM35 NGOC | M35 | NGOC | 68:12 |
31 | Nerissa LeeW21 UBOC | W21 | UBOC | 71:15 |
- | David HuntM60 BOK | M60 | BOK | |
- | John OrtonM65 NWO | M65 | NWO | 56:51 |