Short
Return to Top1 | Emily LeathwoodW14 BOK | W14 | BOK | 29:26 |
2 | Emily MarrW21 IND | W21 | IND | 37:26 |
3 | Isabelle TongeW14 BOK | W14 | BOK | 37:38 |
4 | Baci DaviesW14 IND | W14 | IND | 37:42 |
5 | Lynn BranfordW70 WIM | W70 | WIM | 50:14 |
6 | Evie BrownW10 IND | W10 | IND | 50:42 |
Medium
Return to Top1 | Matthew PemberyM21 BOK | M21 | BOK | 33:25 |
2 | Robert ElstonM21 UBOC | M21 | UBOC | 34:58 |
3 | Rachel LeathwoodW45 BOK | W45 | BOK | 36:21 |
4 | Graham HartleyM55 QO | M55 | QO | 38:38 |
5 | Alison SimmonsW65 BOK | W65 | BOK | 39:40 |
6 | Alex SmithM35 BOK | M35 | BOK | 40:50 |
7 | John SimmonsM70 BOK | M70 | BOK | 42:31 |
8 | Alex MassieM35 BOK | M35 | BOK | 42:46 |
9 | Peter MaliphantM65 BOK | M65 | BOK | 43:00 |
10 | Kevin HoweM55 BOK | M55 | BOK | 43:08 |
11 | Craig SmithM55 BOK | M55 | BOK | 44:30 |
12 | Jackie HallettW65 BOK | W65 | BOK | 44:55 |
13 | Rachel PotterW21 BOK | W21 | BOK | 45:04 |
14 | Mark HeinrichM21 BOK | M21 | BOK | 45:19 |
15 | Margaret WarlowW40 BOK | W40 | BOK | 47:28 |
16 | Lindsey KennedyW21 IND | W21 | IND | 48:00 |
17 | Chris HaleM50 BOK | M50 | BOK | 48:28 |
18 | Diana NicollW60 BOK | W60 | BOK | 48:45 |
19 | Amy CurtisW50 BOK | W50 | BOK | 51:25 |
20 | Martin LewisM50 QO | M50 | QO | 51:30 |
21 | Simon DoellM50 BOK | M50 | BOK | 51:42 |
22 | Martin EvansM55 BOK | M55 | BOK | 53:05 |
23 | Rosie WychW65 QO | W65 | QO | 53:06 |
24 | Christopher MoonM70 BOK | M70 | BOK | 53:16 |
25 | Heather HaleW40 BOK | W40 | BOK | 53:43 |
26 | Joanne LeighW55 BOK | W55 | BOK | 54:22 |
27 | Tony HextM70 QO | M70 | QO | 54:40 |
28 | Alex MaxwellM21 IND | M21 | IND | 55:20 |
29 | Caroline PotterW60 BOK | W60 | BOK | 55:31 |
30 | Robert GreenM60 BOK | M60 | BOK | 58:09 |
31 | Tim SandsM70 BOK | M70 | BOK | 58:32 |
32 | Kate BosherW21 UBOC | W21 | UBOC | 58:35 |
32 | Ted McDonaldM75 BOK | M75 | BOK | 58:35 |
34 | Victoria HolbrookW35 BOK | W35 | BOK | 59:01 |
35 | Gwen TannerW60 BOK | W60 | BOK | 60:05 |
36 | Martin LightM60 NWO | M60 | NWO | 61:07 |
37 | John ParfittM75 BOK | M75 | BOK | 61:29 |
38 | Agnes KaminskaW45 BOK | W45 | BOK | 61:31 |
39 | Trudi JohnsonW50 BOK | W50 | BOK | 63:23 |
40 | Katy DyerW70 BOK | W70 | BOK | 63:43 |
41 | Debbie AndersonW50 BOK | W50 | BOK | 63:51 |
42 | David FaulknerM60 BOK | M60 | BOK | 64:58 |
43 | Theresa WheatcroftW60 BOK | W60 | BOK | 67:22 |
44 | Sue CurtisW70 BOK | W70 | BOK | 72:19 |
45 | Brian CurtisM70 BOK | M70 | BOK | 72:50 |
46 | Vali PopescuM21 UBOC | M21 | UBOC | 74:24 |
47 | Adrian StoneM60 BOK | M60 | BOK | 74:52 |
48 | Christine KingW70 BOK | W70 | BOK | 76:27 |
49 | Sue BaillieW55 BOK | W55 | BOK | 77:52 |
50 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 86:23 |
51 | Helena FielderW40 BOK | W40 | BOK | 86:56 |
52 | Tony HullM80 IND | M80 | IND | 104:36 |
53 | Elizabeth CopeW65 BOK | W65 | BOK | 116:36 |
* | Louise TongeW50 BOK | W50 | BOK | |
- | David PotterM60 BOK | M60 | BOK | 43:30 |
- | Sam CottleM21 IND | M21 | IND | 44:18 |
- | Ian FranceM65 BOK | M65 | BOK | 63:56 |
- | Richard RaynsfordM75 BOK | M75 | BOK | 88:52 |
- | Elaine GreenW60 BOK | W60 | BOK | 90:29 |
- | Alan StringerM55 NGOC | M55 | NGOC | 108:58 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 39:07 |
2 | Duncan TaylorM21 DEVON | M21 | DEVON | 46:14 |
3 | Robin FieldhouseM21 QO | M21 | QO | 47:08 |
4 | Thomas CochraneM35 NGOC | M35 | NGOC | 47:13 |
5 | Daniel WeaverM21 UBOC | M21 | UBOC | 48:29 |
6 | Scott BaileyM50 BOK | M50 | BOK | 48:43 |
7 | Owain JonesM40 BOK | M40 | BOK | 49:38 |
8 | Graeme AmblerM40 BOK | M40 | BOK | 51:36 |
9 | Petter Andreas BerghM45 IND | M45 | IND | 52:04 |
10 | Jonathan AmblerM18 BOK | M18 | BOK | 52:21 |
11 | Guy OwenM18 BOK | M18 | BOK | 53:15 |
12 | Steven HayterM45 DEVON | M45 | DEVON | 53:29 |
13 | Tommi GroverM45 BOK | M45 | BOK | 54:24 |
14 | Matt HainesM21 UBOC | M21 | UBOC | 54:46 |
15 | Michael HallettM21 BOK | M21 | BOK | 57:02 |
16 | Darrell ReadM35 BOK | M35 | BOK | 58:00 |
17 | Paul GebbettM50 BOK | M50 | BOK | 59:13 |
18 | Richard HudsonM55 BOK | M55 | BOK | 60:16 |
19 | Matthew OwenM55 BOK | M55 | BOK | 60:24 |
20 | Jamie HaywardM21 BOK | M21 | BOK | 61:23 |
21 | John OrtonM65 NWO | M65 | NWO | 61:57 |
22 | Christopher KelseyM65 BOK | M65 | BOK | 63:13 |
23 | Chris AtkinsM40 BOK | M40 | BOK | 63:14 |
24 | Matthew CookM55 BOK | M55 | BOK | 64:29 |
25 | Sara CurrieW40 BOK | W40 | BOK | 64:31 |
26 | Michael RoseM35 BOK | M35 | BOK | 64:32 |
27 | Peter StaggM50 BOK | M50 | BOK | 64:41 |
28 | David PillingM55 BOK | M55 | BOK | 66:04 |
29 | Dave DenningM55 IND | M55 | IND | 66:18 |
30 | Sandy BurgonM65 BOK | M65 | BOK | 66:53 |
31 | Michael WagstaffM21 UBOC | M21 | UBOC | 67:40 |
32 | Rob WoodsM50 RAFO | M50 | RAFO | 67:47 |
33 | Pete ShirvingtonM45 QO | M45 | QO | 68:40 |
34 | Phil PattulloM45 BOK | M45 | BOK | 68:49 |
35 | Rob HickM60 WSX | M60 | WSX | 69:27 |
36 | Nick DennisM60 BOK | M60 | BOK | 71:15 |
37 | Chris BranfordM75 WIM | M75 | WIM | 72:17 |
38 | Mark SavageM45 IND | M45 | IND | 72:28 |
39 | Peter ClothierM50 BOK | M50 | BOK | 72:53 |
40 | Meredith MoodyW21 BOK | W21 | BOK | 74:23 |
41 | Karen CrawfordW50 BOK | W50 | BOK | 76:56 |
42 | Joanna HowellW21 BOK | W21 | BOK | 77:01 |
43 | Carolyn DentW60 BOK | W60 | BOK | 79:00 |
44 | Tony SandersM55 BOK | M55 | BOK | 80:18 |
45 | Rachel DennisW55 BOK | W55 | BOK | 84:25 |
46 | Richard RossingtonM60 BOK | M60 | BOK | 85:52 |
47 | Stephen LysaczenkoM60 QO | M60 | QO | 90:50 |
48 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 92:48 |
49 | Ian PhillipsM60 NGOC | M60 | NGOC | 94:00 |
- | Carol SandsW70 BOK | W70 | BOK | |
* | Jeremy TongeM50 BOK | M50 | BOK | |
- | Helen KelseyW65 BOK | W65 | BOK | 83:34 |
- | Mark QuilliamM50 IND | M50 | IND | 102:00 |