Short
Return to Top1 | Evie BrownW10 IND | W10 | IND | 30:14 |
2 | Alan KemptonM70 BOK | M70 | BOK | 39:35 |
3 | Raffy BrittonM10 BOK | M10 | BOK | 41:55 |
4 | Maya BrittonW12 BOK | W12 | BOK | 44:00 |
Medium
Return to Top1 | Craig SmithM55 BOK | M55 | BOK | 35:48 |
2 | Graham HartleyM55 QO | M55 | QO | 36:51 |
3 | Alex MassieM35 BOK | M35 | BOK | 36:59 |
4 | Sofie AndersenW21 BOK | W21 | BOK | 38:19 |
5 | Connor BeattieM21 IND | M21 | IND | 38:41 |
6 | Sam CottleM21 IND | M21 | IND | 39:46 |
7 | Laura BrittonW40 BOK | W40 | BOK | 40:35 |
8 | David PalmerM75 BOK | M75 | BOK | 42:55 |
9 | Jackie HallettW65 BOK | W65 | BOK | 46:08 |
10 | Gill TindalW55 BOK | W55 | BOK | 46:21 |
11 | Esther WoodsW21 RAFO | W21 | RAFO | 46:38 |
12 | Rachel PotterW21 BOK | W21 | BOK | 47:02 |
13 | Caroline PotterW60 BOK | W60 | BOK | 47:21 |
13 | Diana NicollW60 BOK | W60 | BOK | 47:21 |
15 | Rosie WychW65 QO | W65 | QO | 47:30 |
16 | Lindsey KennedyW21 IND | W21 | IND | 48:33 |
17 | Margaret WarlowW40 BOK | W40 | BOK | 48:57 |
18 | Martin LewisM50 QO | M50 | QO | 49:16 |
19 | Daniel WareingM12 BOK | M12 | BOK | 49:38 |
20 | Ian FranceM65 BOK | M65 | BOK | 50:04 |
21 | Christopher MoonM70 BOK | M70 | BOK | 50:41 |
22 | Joanne LeighW55 BOK | W55 | BOK | 52:26 |
23 | Amy CurtisW50 BOK | W50 | BOK | 52:34 |
24 | Mark DyerM70 BOK | M70 | BOK | 53:05 |
25 | Victoria HolbrookW35 BOK | W35 | BOK | 54:26 |
26 | David PotterM60 BOK | M60 | BOK | 54:42 |
27 | Martin LightM60 NWO | M60 | NWO | 54:48 |
28 | Tony HextM70 QO | M70 | QO | 55:11 |
29 | Louis SnowM20 IND | M20 | IND | 55:29 |
30 | Megan WareingW14 BOK | W14 | BOK | 55:38 |
31 | Simon DoellM50 BOK | M50 | BOK | 56:23 |
32 | Frank InceM80 SWOC | M80 | SWOC | 56:57 |
33 | Gwen TannerW60 BOK | W60 | BOK | 57:50 |
34 | John ParfittM75 BOK | M75 | BOK | 58:03 |
35 | Katy DyerW70 BOK | W70 | BOK | 59:40 |
36 | Trudi JohnsonW50 BOK | W50 | BOK | 61:32 |
37 | Brian CurtisM70 BOK | M70 | BOK | 61:44 |
38 | Rachel PerryW21 IND | W21 | IND | 63:10 |
39 | Neil ConnellyM75 BOK | M75 | BOK | 69:26 |
40 | Mike ForrestM65 BOK | M65 | BOK | 71:10 |
41 | Cathie WalshW55 IND | W55 | IND | 72:01 |
42 | Simon LottM45 BOK | M45 | BOK | 74:32 |
43 | Sally ThomasW75 BOK | W75 | BOK | 75:06 |
44 | Helena FielderW40 BOK | W40 | BOK | 76:21 |
45 | Katie ThomasW21 IND | W21 | IND | 96:16 |
46 | Diane WhittakerW60 IND | W60 | IND | 96:37 |
47 | Jim WhittakerM70 IND | M70 | IND | 96:39 |
* | Chris JohnsonM65 BOK | M65 | BOK | |
- | Louise TongeW50 BOK | W50 | BOK | 40:31 |
- | Heather HaleW40 BOK | W40 | BOK | 46:16 |
- | Laurence GossageM70 BOK | M70 | BOK | 51:35 |
- | Sofie AndersenW21 BOK | W21 | BOK | 66:39 |
- | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 78:48 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 37:05 |
2 | Owain JonesM40 BOK | M40 | BOK | 37:41 |
3 | Cecilie AndersenW21 BOK | W21 | BOK | 40:12 |
4 | Scott BaileyM50 BOK | M50 | BOK | 43:52 |
5 | Tim BrittonM40 BOK | M40 | BOK | 45:30 |
6 | Thomas CochraneM35 NGOC | M35 | NGOC | 46:28 |
7 | Tommi GroverM45 BOK | M45 | BOK | 49:55 |
8 | Phil PattulloM45 BOK | M45 | BOK | 50:21 |
9 | Michael HallettM21 BOK | M21 | BOK | 50:29 |
10 | Andrew TindalM55 BOK | M55 | BOK | 50:55 |
11 | Richard SansburyM50 QO | M50 | QO | 51:14 |
12 | David RoyM40 BOK | M40 | BOK | 52:22 |
13 | Olwen RowlandsW35 BOK | W35 | BOK | 52:59 |
14 | Chris AtkinsM40 BOK | M40 | BOK | 54:17 |
15 | Darrell ReadM35 BOK | M35 | BOK | 54:29 |
16 | Simon DenmanM55 NGOC | M55 | NGOC | 54:55 |
17 | Matthew OwenM55 BOK | M55 | BOK | 55:03 |
18 | Nick DennisM60 BOK | M60 | BOK | 55:39 |
19 | David HuntM60 BOK | M60 | BOK | 56:08 |
20 | Richard HudsonM55 BOK | M55 | BOK | 56:27 |
21 | Jeremy TongeM50 BOK | M50 | BOK | 56:29 |
22 | Jonathan UrchM45 BOK | M45 | BOK | 56:38 |
23 | Rob WoodsM50 RAFO | M50 | RAFO | 56:52 |
24 | Philip SorrellM45 QO | M45 | QO | 57:26 |
25 | Jonathan LyleM60 BOK | M60 | BOK | 59:27 |
26 | Jamie HicksM21 SOC | M21 | SOC | 60:13 |
27 | David PillingM55 BOK | M55 | BOK | 60:18 |
28 | Charles DanielM65 BOK | M65 | BOK | 61:24 |
29 | Sara CurrieW40 BOK | W40 | BOK | 61:39 |
30 | Rob HickM60 WSX | M60 | WSX | 61:58 |
31 | John OrtonM65 NWO | M65 | NWO | 62:16 |
32 | Susie HowellsW35 IND | W35 | IND | 65:57 |
33 | Greg BestM60 NGOC | M60 | NGOC | 66:24 |
34 | Carolyn DentW60 BOK | W60 | BOK | 68:06 |
35 | Mark ParrottM55 BOK | M55 | BOK | 68:32 |
36 | Rachel DennisW55 BOK | W55 | BOK | 69:00 |
37 | Joanna HowellW21 BOK | W21 | BOK | 70:42 |
38 | Carol SandsW70 BOK | W70 | BOK | 80:21 |
39 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 86:17 |
40 | Richard RossingtonM60 BOK | M60 | BOK | 93:15 |
* | Paul GebbettM50 BOK | M50 | BOK | |
- | Matthew CookM55 BOK | M55 | BOK | 66:23 |