Short
Return to Top1 | Elizabeth OgilvieW21 IND | W21 | IND | 40:27 |
2 | Gillian Lee-JonesW55 BOK | W55 | BOK | 45:02 |
3 | Fluck Shadow 1M60 IND | M60 | IND | 49:36 |
4 | Amanda SwannellW60 BOK | W60 | BOK | 51:35 |
5 | Fluck Shadow 2W60 IND | W60 | IND | 56:05 |
6 | Daniel FluckM10 BOK | M10 | BOK | 63:17 |
7 | Beatrix HodosiW40 BOK | W40 | BOK | 63:19 |
8 | Katalin FluckW10 BOK | W10 | BOK | 63:21 |
9 | Eva MezoW65 IND | W65 | IND | 63:25 |
10 | Harley WalkerM14 IND | M14 | IND | 65:14 |
11 | Richard MorrisM10 BOK | M10 | BOK | 81:11 |
12 | Victoria MorrisW10 BOK | W10 | BOK | 82:01 |
13 | Caroline MorrisW12 BOK | W12 | BOK | 82:08 |
14 | Christine KingW70 BOK | W70 | BOK | 82:13 |
15 | Barley BrownbillM10 IND | M10 | IND | 82:37 |
16 | Joanna BrownbillW40 IND | W40 | IND | 82:42 |
- | Richard RaynsfordM75 BOK | M75 | BOK | 39:32 |
Medium
Return to Top1 | Craig SmithM55 BOK | M55 | BOK | 33:15 |
2 | Chris AtkinsM45 BOK | M45 | BOK | 36:09 |
3 | Nick DennisM60 BOK | M60 | BOK | 36:43 |
4 | Gill TindalW55 BOK | W55 | BOK | 38:21 |
5 | Kevin HoweM55 BOK | M55 | BOK | 38:53 |
6 | Louise TongeW50 BOK | W50 | BOK | 39:26 |
7 | Chris HaleM50 BOK | M50 | BOK | 40:04 |
8 | Lindsey KennedyW35 BOK | W35 | BOK | 40:29 |
9 | Steve RobertsonM70 QO | M70 | QO | 40:35 |
10 | Andy RimesM60 QO | M60 | QO | 40:56 |
11 | Diana NicollW60 BOK | W60 | BOK | 41:00 |
12 | Rachel DennisW55 BOK | W55 | BOK | 41:20 |
13 | Jackie HallettW65 BOK | W65 | BOK | 42:07 |
14 | Peter MaliphantM65 BOK | M65 | BOK | 42:26 |
15 | Chris QuickfallM21 BOK | M21 | BOK | 43:38 |
16 | David PotterM60 BOK | M60 | BOK | 44:55 |
17 | Kate BosherW21 UBOC | W21 | UBOC | 46:38 |
17 | Trevor CroweM70 BOK | M70 | BOK | 46:38 |
19 | Peter FosterM65 BOK | M65 | BOK | 46:47 |
20 | Caroline PotterW60 BOK | W60 | BOK | 47:06 |
21 | Martin LightM65 NWO | M65 | NWO | 47:23 |
22 | Martin EvansM60 BOK | M60 | BOK | 48:04 |
23 | Nigel ClemensM60 SLOW | M60 | SLOW | 48:20 |
24 | Richard RossingtonM60 BOK | M60 | BOK | 48:23 |
25 | Brendan RouseM50 BOK | M50 | BOK | 48:27 |
26 | Darcy WalkerW14 IND | W14 | IND | 48:30 |
27 | Chris JohnsonM70 BOK | M70 | BOK | 48:37 |
28 | Victoria HolbrookW35 BOK | W35 | BOK | 50:53 |
29 | Neil ConnellyM75 BOK | M75 | BOK | 52:34 |
30 | Jim MallinsonM70 SLOW | M70 | SLOW | 55:01 |
31 | Debbie AndersonW50 BOK | W50 | BOK | 55:08 |
32 | John WeymanM60 WSX | M60 | WSX | 55:13 |
33 | Gwen TannerW60 BOK | W60 | BOK | 55:32 |
34 | Stephen HindM55 BOK | M55 | BOK | 56:59 |
35 | Brian CurtisM70 BOK | M70 | BOK | 60:22 |
36 | Ruth LandriganW40 BOK | W40 | BOK | 60:59 |
37 | Heather HaleW40 BOK | W40 | BOK | 61:32 |
38 | Alice ParfittW21 BOK | W21 | BOK | 63:03 |
39 | Thomas StoneM14 IND | M14 | IND | 63:30 |
40 | Sue CurtisW70 BOK | W70 | BOK | 66:35 |
41 | Joseph MorrisM16 BOK | M16 | BOK | 69:01 |
42 | Kate MaliphantW60 BOK | W60 | BOK | 71:46 |
43 | Elaine GreenW55 BOK | W55 | BOK | 72:45 |
- | Tony HextM75 QO | M75 | QO | 48:52 |
- | Rosie WychW65 QO | W65 | QO | 50:06 |
- | Agnes KaminskaW45 BOK | W45 | BOK | 54:29 |
- | Paul ChillingworthM55 IND | M55 | IND | 55:54 |
- | Ted McDonaldM80 BOK | M80 | BOK | 57:41 |
- | Roger CraddockM80 QO | M80 | QO | 61:42 |
- | John ParfittM80 BOK | M80 | BOK | 61:44 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 41:22 |
2 | Owain JonesM40 BOK | M40 | BOK | 41:53 |
3 | Luke TierneyM21 UBOC | M21 | UBOC | 45:01 |
4 | Hanlin WangM21 UBOC | M21 | UBOC | 45:24 |
5 | Duncan TaylorM21 DEVON | M21 | DEVON | 47:50 |
6 | Caroline PotterW60 BOK | W60 | BOK | 48:20 |
7 | Daniel WeaverM21 UBOC | M21 | UBOC | 49:19 |
8 | Scott BaileyM50 BOK | M50 | BOK | 52:25 |
9 | Richard CroninM21 NGOC | M21 | NGOC | 52:51 |
10 | Andrew TindalM55 BOK | M55 | BOK | 53:04 |
11 | Pete ShirvingtonM45 QO | M45 | QO | 54:47 |
12 | Michael HallettM21 BOK | M21 | BOK | 57:14 |
13 | Jonathan AmblerM18 BOK | M18 | BOK | 57:39 |
14 | Richard HudsonM60 BOK | M60 | BOK | 58:00 |
15 | Richard SansburyM50 QO | M50 | QO | 58:50 |
16 | Paul GebbettM45 BOK | M45 | BOK | 59:46 |
17 | Sam CottleM21 BOK | M21 | BOK | 59:56 |
18 | Jes DickinM60 SOC | M60 | SOC | 60:34 |
19 | Philip SorrellM45 QO | M45 | QO | 61:07 |
20 | Henry SageM21 IND | M21 | IND | 61:21 |
21 | Darrell ReadM35 BOK | M35 | BOK | 61:33 |
22 | Jeremy TongeM50 BOK | M50 | BOK | 63:02 |
23 | Nick GracieM45 BOK | M45 | BOK | 63:37 |
24 | Amy Lee-JonesW18 BOK | W18 | BOK | 64:23 |
25 | Jane BaldockW40 BOK | W40 | BOK | 64:56 |
26 | Tom HiddlestonM21 IND | M21 | IND | 66:11 |
27 | Alex MaxwellM21 BOK | M21 | BOK | 66:30 |
28 | Colin WelchM65 BOK | M65 | BOK | 66:39 |
29 | Ben Muton-PhillipsM35 IND | M35 | IND | 68:08 |
30 | Sara CurrieW40 BOK | W40 | BOK | 68:48 |
31 | Mark ParrottM55 BOK | M55 | BOK | 69:16 |
32 | Rachel PotterW21 BOK | W21 | BOK | 70:34 |
33 | Mike WilliamsM40 IND | M40 | IND | 71:30 |
34 | Jim HaywardM60 BOK | M60 | BOK | 72:47 |
35 | Andrew RyanM21 IND | M21 | IND | 73:31 |
36 | Angela ModicaW50 DEVON | W50 | DEVON | 75:47 |
37 | David FaulknerM60 BOK | M60 | BOK | 77:31 |
38 | Sheila BraineW55 QO | W55 | QO | 78:34 |
39 | Stephen LysaczenkoM60 QO | M60 | QO | 79:23 |
40 | Stephen Lee-JonesM45 BOK | M45 | BOK | 80:29 |
41 | Karen CrawfordW50 BOK | W50 | BOK | 83:44 |
42 | Chris ColemanM35 BOK | M35 | BOK | 84:47 |
43 | Carol IddlesW65 RAFO | W65 | RAFO | 86:36 |
44 | Alison WhiteW35 KERNO | W35 | KERNO | 102:31 |
* | David PillingM55 BOK | M55 | BOK | |
- | David RoyM40 BOK | M40 | BOK | 50:12 |
- | Paul CraddyM40 BOK | M40 | BOK | 56:55 |
- | Christopher PhilipM65 QO | M65 | QO | 69:31 |
- | Elina SirkiaW21 IND | W21 | IND | 82:24 |