UKOL 4
Return to Top1 | Grace MolloyW20 FVO | W20 | FVO | 50:12 |
2 | Laura KingW20 AIRE | W20 | AIRE | 53:48 |
3 | Emma WilsonW20 CLYDE | W20 | CLYDE | 55:16 |
4 | Megan KeithW18 INVOC | W18 | INVOC | 55:22 |
5 | Niamh HunterW20 EUOC | W20 | EUOC | 57:29 |
6 | Evie ConwayW18 AIRE | W18 | AIRE | 57:46 |
7 | Eilidh CampbellW18 EUOC | W18 | EUOC | 58:40 |
8 | Lizzie StansfieldW18 EUOC | W18 | EUOC | 60:56 |
9 | Louise TongeW50 BOK | W50 | BOK | 61:01 |
10 | Tara Schwarze-ChintapatlaW20 EUOC | W20 | EUOC | 63:10 |
11 | Alice WilsonW18 EUOC | W18 | EUOC | 64:00 |
12 | Sara Marlene Nystr�m Olsen STAVAN | STAVAN | 64:07 | |
13 | Kirsty CampbellW18 MAROC | W18 | MAROC | 64:16 |
14 | Roanne LilleyW20 ECKO | W20 | ECKO | 64:18 |
15 | Isobel CoxW18 BASOC | W18 | BASOC | 64:19 |
16 | Anika Schwarze-ChintapatlaW18 EBOR | W18 | EBOR | 65:15 |
17 | Mairi EadesW18 INT | W18 | INT | 65:18 |
18 | Ellie BalesW20 POTOC | W20 | POTOC | 65:54 |
19 | Kathryn BarrW20 MOR | W20 | MOR | 65:57 |
20 | Jess EnsollW18 LOC | W18 | LOC | 66:49 |
21 | Clodagh Moran 3ROC | 3ROC | 68:22 | |
22 | Emer Perkins UCDO | UCDO | 68:37 | |
23 | Hannah HateleyW20 DEE | W20 | DEE | 70:23 |
24 | Mairi WeirW18 MOR | W18 | MOR | 71:54 |
25 | Zoe GrahamW20 SOLWAY | W20 | SOLWAY | 72:22 |
26 | Rosie SpencerW18 WCOC | W18 | WCOC | 72:46 |
27 | Jura MacmillanW20 ECKO | W20 | ECKO | 73:00 |
28 | Sarah DuckworthW18 DVO | W18 | DVO | 73:18 |
29 | Lily ReganW18 WCOC | W18 | WCOC | 73:19 |
30 | Ingrid Lamark GANDDA | GANDDA | 73:52 | |
31 | Sophie JonesW18 UBOC | W18 | UBOC | 75:08 |
32 | Bethany KippinW20 TVOC | W20 | TVOC | 75:22 |
33 | Elin Lindblad OK DJE | OK DJE | 76:38 | |
34 | Jenny BlackwoodW18 INVOC | W18 | INVOC | 76:49 |
35 | Aoife O'Sullivan BOC | BOC | 77:00 | |
36 | Meg SomersW18 DEVON | W18 | DEVON | 77:14 |
37 | Chloë CracknellW18 SUFFOC | W18 | SUFFOC | 77:33 |
38 | Sarah HorslerW18 WIM | W18 | WIM | 77:37 |
39 | Laura HarrisonW18 EPOC | W18 | EPOC | 77:53 |
40 | Cliodhna Donaghy GEN | GEN | 78:13 | |
41 | Isabelle HodgsonW18 SYO | W18 | SYO | 78:57 |
42 | Ffion JonesW18 SO | W18 | SO | 82:55 |
43 | Sofie AndersenW20 BOK | W20 | BOK | 83:13 |
44 | Sarah PedleyW18 EPOC | W18 | EPOC | 83:19 |
45 | Imogen WilsonW20 LEI | W20 | LEI | 84:12 |
46 | Megan HarrisonW20 EPOC | W20 | EPOC | 85:06 |
47 | Philippa BellW18 LOC | W18 | LOC | 85:23 |
48 | Daisy PartridgeW20 SOS | W20 | SOS | 90:26 |
49 | Sophie PruzinaW20 LVO | W20 | LVO | 90:32 |
50 | Catherine BloomW18 LOC | W18 | LOC | 91:36 |
51 | Jordan Pim WATO | WATO | 95:38 | |
52 | Rebecca NisbetW18 SMOC | W18 | SMOC | 97:58 |
53 | Jed Hampshire WrightM18 NN | M18 | NN | 99:25 |
54 | Josefin Bovellan NAIS O | NAIS O | 100:02 | |
55 | Alexandra HareW18 NATO | W18 | NATO | 103:04 |
56 | Jasmine SilkW18 SWOC | W18 | SWOC | 105:22 |
UKOL 3
Return to Top1 | Finlay ToddM20 BOF | M20 | BOF | 69:55 |
2 | Matthew GoochM18 EUOC | M18 | EUOC | 71:51 |
3 | Alasdair PedleyM20 AROS | M20 | AROS | 72:20 |
4 | Freddie CarcasM20 INT | M20 | INT | 72:53 |
5 | Alastair ThomasM20 WCOC | M20 | WCOC | 73:17 |
6 | Flurry GriersonM18 DEVON | M18 | DEVON | 73:30 |
7 | Eddie NarbettM20 EUOC | M20 | EUOC | 74:34 |
8 | Zac HuddM20 WCOC | M20 | WCOC | 74:59 |
9 | Daniel SpencerM20 WCOC | M20 | WCOC | 75:18 |
10 | Peter MolloyM18 FVO | M18 | FVO | 77:26 |
11 | David Borg S�DERT | S�DERT | 77:28 | |
12 | Finn LydonM20 EUOC | M20 | EUOC | 78:04 |
13 | Louis MacmillanM18 ECKO | M18 | ECKO | 79:13 |
14 | Tom LinesM20 EUOC | M20 | EUOC | 80:34 |
15 | James AcklandM20 INT | M20 | INT | 80:47 |
16 | Thomas LaraiaM20 EUOC | M20 | EUOC | 80:57 |
17 | Ruairi Long UCDO | UCDO | 80:58 | |
18 | Harry ScottM20 LOC | M20 | LOC | 82:54 |
19 | Stanley HeapM18 EUOC | M18 | EUOC | 82:57 |
20 | Joseph Wright EUOC | EUOC | 86:06 | |
21 | Jack ForrestM18 DEVON | M18 | DEVON | 86:40 |
22 | Daniel CampbellM18 MOR | M18 | MOR | 86:52 |
23 | Alistair ChapmanM18 MAROC | M18 | MAROC | 87:54 |
24 | Max F A BloorM20 EUOC | M20 | EUOC | 89:08 |
25 | Angus HarringtonM18 CUOC | M18 | CUOC | 90:06 |
26 | Tom WoodM20 ERYRI | M20 | ERYRI | 90:19 |
27 | Ryan ElliotM20 SYO | M20 | SYO | 90:28 |
28 | Harry McMurtrieM20 DEVON | M20 | DEVON | 91:12 |
29 | Dominic DakinM18 SYO | M18 | SYO | 91:15 |
30 | Luke ParkerM20 CLARO | M20 | CLARO | 93:40 |
31 | Thomas HowellM18 SN | M18 | SN | 93:58 |
32 | Finlay JohnsonM18 SROC | M18 | SROC | 95:52 |
33 | William ThomasM18 MWOC | M18 | MWOC | 97:50 |
34 | Matthew ClarkeM18 SUFFOC | M18 | SUFFOC | 98:00 |
35 | Samuel LeitchM18 EUOC | M18 | EUOC | 98:02 |
36 | Alexander MitchellM18 HOC | M18 | HOC | 100:06 |
37 | Joseph GoodwinM20 WCOC | M20 | WCOC | 100:16 |
38 | Matthew PemberyM20 BOK | M20 | BOK | 100:21 |
39 | Logan McIntyreM18 TVOC | M18 | TVOC | 102:01 |
40 | Darragh Hoare CSOA | CSOA | 102:02 | |
41 | Oliver FlippanceM18 OD | M18 | OD | 103:25 |
42 | Felix LunnM18 CUOC | M18 | CUOC | 103:53 |
43 | Tom SnowM20 DEVON | M20 | DEVON | 104:34 |
44 | Ethan TebbuttM18 LEI | M18 | LEI | 107:56 |
45 | Sam JohnsonM18 DEVON | M18 | DEVON | 108:09 |
46 | Aidan Mccullough 3ROC | 3ROC | 109:17 | |
47 | Ben GoodwinM18 WCOC | M18 | WCOC | 109:47 |
48 | Daniel WeaverM20 DEE | M20 | DEE | 110:43 |
49 | Runar Saur Modahl FSK | FSK | 112:08 | |
50 | Matthew RochesterM18 CLARO | M18 | CLARO | 113:21 |
51 | Kristoffer Helminsen FSK | FSK | 113:49 | |
52 | Oliver LunnM18 OD | M18 | OD | 114:27 |
53 | Andrew ElwoodM18 DUOC | M18 | DUOC | 115:54 |
54 | Evan BowersM20 LVO | M20 | LVO | 116:26 |
55 | Peter ReedM18 LVO | M18 | LVO | 118:53 |
56 | Ben DempseyM18 SYO | M18 | SYO | 119:39 |
57 | Henry WebbM18 WCH | M18 | WCH | 120:34 |
58 | Dominic WalkerM20 DEVON | M20 | DEVON | 120:39 |
59 | Luke GrahamM18 MAROC | M18 | MAROC | 123:13 |
60 | Harry StaggM18 BOK | M18 | BOK | 123:37 |
61 | Peter DobraM20 SAX | M20 | SAX | 127:36 |
62 | Alexander O'DonovanM20 LOC | M20 | LOC | 127:54 |
63 | Ben BrownM18 ESOC | M18 | ESOC | 128:10 |
64 | Thomas BartramM18 NOR | M18 | NOR | 128:29 |
65 | Joe Bosonnet CORKO | CORKO | 136:08 | |
66 | Harry O'DonovanM18 LOC | M18 | LOC | 145:11 |
67 | River Edis-SmithM20 SYO | M20 | SYO | 149:29 |
68 | Daniel VaseyM18 LVO | M18 | LVO | 153:18 |
69 | Charlotte HorneW18 LOC | W18 | LOC | 173:36 |
70 | Hou Tin ChauM20 CUOC | M20 | CUOC | 176:32 |
71 | Matthew VaseyM18 LVO | M18 | LVO | 192:24 |
UKOL 2
Return to Top1 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 75:03 |
2 | Cecilie AndersenW21 BOK | W21 | BOK | 76:13 |
3 | Lizzie Ingham HALDEN | HALDEN | 77:58 | |
4 | Jon ShepherdM50 INVOC | M50 | INVOC | 78:49 |
5 | Chloe HainesW21 AROS | W21 | AROS | 80:12 |
6 | Charlotte WatsonW21 WCOC | W21 | WCOC | 80:46 |
7 | Sarah JonesW21 LOC | W21 | LOC | 82:22 |
8 | Mary FlemingW21 AIRE | W21 | AIRE | 83:20 |
9 | Alice LeakeW21 AIRE | W21 | AIRE | 84:05 |
10 | Lucy WalkerW21 DEVON | W21 | DEVON | 85:50 |
11 | Helen OckendenW21 EUOC | W21 | EUOC | 86:46 |
12 | Claire WardW40 INT | W40 | INT | 88:17 |
13 | Niamh Corbett CORKO | CORKO | 89:49 | |
14 | Fay WalshW21 AIRE | W21 | AIRE | 90:06 |
15 | Abi WeedsW40 SLOW | W40 | SLOW | 90:10 |
16 | Anne EdwardsW21 LOC | W21 | LOC | 90:34 |
17 | Pippa DakinW21 SYO | W21 | SYO | 91:39 |
18 | Roisin Long UCDO | UCDO | 92:41 | |
19 | Alice RigbyW21 CLOK | W21 | CLOK | 92:46 |
20 | Aoife McCavana UCDO | UCDO | 93:42 | |
21 | Kitty RobinsonW21 SBOC | W21 | SBOC | 96:15 |
22 | Chloe PotterW21 SYO | W21 | SYO | 102:55 |
23 | Louise AdamsW21 INT | W21 | INT | 103:49 |
24 | Harriet LawsonW21 OD | W21 | OD | 105:31 |
25 | Kirsten StrainW21 AROS | W21 | AROS | 107:24 |
26 | Anya CrockerW21 SOC | W21 | SOC | 110:17 |
27 | Laura PukiteW21 OD | W21 | OD | 116:16 |
28 | Helen HanstockW21 BOK | W21 | BOK | 116:22 |
29 | Aleksandra Mazan UKS TR | UKS TR | 117:04 | |
30 | Alexandrina RotaruW35 BOK | W35 | BOK | 117:32 |
31 | Zuzka WindsorW21 DRONGO | W21 | DRONGO | 118:12 |
32 | Helen PruzinaW21 LVO | W21 | LVO | 122:15 |
33 | Sue CarterW50 SLOW | W50 | SLOW | 124:40 |
34 | Beatrice LawW21 SLOW | W21 | SLOW | 127:44 |
35 | Hannah GoldswainW21 PFO | W21 | PFO | 134:03 |
UKOL 1
Return to Top1 | Chris SmithardM21 FVO | M21 | FVO | 94:47 |
2 | William GardnerM21 OD | M21 | OD | 95:39 |
3 | Peter Taylor-BrayM21 SN | M21 | SN | 95:44 |
4 | Duncan CoombsM21 INT | M21 | INT | 96:44 |
5 | Matthew SpeakeM35 EBOR | M35 | EBOR | 96:45 |
6 | Alistair MassonM21 INT | M21 | INT | 97:08 |
7 | Ben MitchellM21 SBOC | M21 | SBOC | 97:41 |
8 | Alasdair McLeodM21 FVO | M21 | FVO | 98:18 |
9 | Oliver JohnsonM40 SYO | M40 | SYO | 98:47 |
10 | Adam PotterM21 BOK | M21 | BOK | 99:08 |
11 | Murray StrainM35 INT | M35 | INT | 100:49 |
12 | Matthew ElkingtonM21 OD | M21 | OD | 100:55 |
13 | Aidan RigbyM21 CUOC | M21 | CUOC | 102:01 |
14 | Joe WoodleyM21 LOC | M21 | LOC | 102:45 |
15 | Alex CarcasM21 INT | M21 | INT | 103:07 |
16 | Richard RobinsonM35 NOC | M35 | NOC | 105:19 |
17 | Nathan LawsonM21 OD | M21 | OD | 105:38 |
18 | Paul PruzinaM21 LVO | M21 | LVO | 109:35 |
19 | Thomas WilsonM21 CLYDE | M21 | CLYDE | 111:20 |
20 | Tom BrayM21 BOK | M21 | BOK | 111:47 |
21 | Alistair ThorntonM21 FVO | M21 | FVO | 112:29 |
22 | Duncan BirtwistleM21 OD | M21 | OD | 113:23 |
22 | Mark PurkisM21 WCOC | M21 | WCOC | 113:23 |
24 | Joshua DudleyM21 MAROC | M21 | MAROC | 114:04 |
25 | Cyril BucherM21 OLV HI | M21 | OLV HI | 114:56 |
26 | Josh BeechM21 EBOR | M21 | EBOR | 115:59 |
27 | Ben StevensM21 INT | M21 | INT | 116:09 |
28 | Aidan SmithM21 INT | M21 | INT | 117:51 |
29 | Jegor KostylevM35 FVO | M35 | FVO | 122:21 |
30 | Matthew VokesM21 DRONGO | M21 | DRONGO | 122:45 |
31 | Josh O'Sullivan-Hourihan CORK O | CORK O | 123:13 | |
32 | Richard PurkisM21 AROS | M21 | AROS | 125:25 |
33 | Christian GriersonM21 DEVON | M21 | DEVON | 125:41 |
34 | Ben MaliphantM21 BOK | M21 | BOK | 126:13 |
35 | Nick BarrableM45 SYO | M45 | SYO | 126:36 |
36 | Luis Sanchez Serrano VILLEN | VILLEN | 127:25 | |
37 | Joe ThomasM21 SYO | M21 | SYO | 127:55 |
38 | Tom CochraneM35 HH | M35 | HH | 128:31 |
39 | William WhiteM21 SARUM | M21 | SARUM | 132:02 |
40 | Joe TauntonM21 SYO | M21 | SYO | 132:23 |
41 | Robert FinchM21 NGOC | M21 | NGOC | 132:42 |
42 | Tom DaviesM40 SLOW | M40 | SLOW | 133:18 |
43 | Nicholas JarvisM21 SO | M21 | SO | 133:46 |
44 | Daniel Gardner-DeclaudureM21 TVOC | M21 | TVOC | 134:05 |
45 | Scott CollierM21 KERNO | M21 | KERNO | 134:57 |
46 | Rob Patterson CoatesM21 SLOW | M21 | SLOW | 135:36 |
47 | Noah HowlettM21 BOF | M21 | BOF | 136:38 |
48 | Grey GriersonM21 DEVON | M21 | DEVON | 139:20 |
49 | Edward DickinsM21 BAOC | M21 | BAOC | 140:23 |
50 | Duncan GrassieM35 SLOW | M35 | SLOW | 142:00 |
51 | Tom DobraM21 TVOC | M21 | TVOC | 145:05 |
52 | Cillin Corbett CORKO | CORKO | 145:18 | |
53 | Sam GilesM21 SARUM | M21 | SARUM | 146:03 |
54 | Michael HallettM21 BOK | M21 | BOK | 146:24 |
55 | Joshua CooperM21 EBOR | M21 | EBOR | 148:03 |
56 | Wah Kin Michael LaiM21 MWOC | M21 | MWOC | 150:23 |
57 | James RogersM21 LOC | M21 | LOC | 154:42 |
58 | Robert Pim WATO | WATO | 156:54 | |
59 | Sean RoweM21 DEVON | M21 | DEVON | 157:22 |
60 | Thomas EntwistleM21 SYO | M21 | SYO | 158:54 |
61 | Yasha ChechikM21 SLOW | M21 | SLOW | 159:11 |
62 | Eoghan WilesM21 SOC | M21 | SOC | 159:38 |
63 | Patrick JonesM21 SBOC | M21 | SBOC | 159:50 |
64 | James ErringtonM21 HH | M21 | HH | 161:57 |
65 | Michael AdamsM21 SYO | M21 | SYO | 166:00 |
66 | Bartlomiej Mazan WKS SL | WKS SL | 170:51 | |
67 | Craig LucasM21 LOG | M21 | LOG | 170:57 |
68 | Rowan LeeM21 DRONGO | M21 | DRONGO | 184:25 |
69 | Edward LinesM21 SO | M21 | SO | 187:01 |
70 | Chris PrinceM21 HAVOC | M21 | HAVOC | 211:08 |