Short Brown
Return to Top1 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 43:38 |
2 | Ben StansfieldM50 FVO | M50 | FVO | 49:23 |
3 | Hollie OrrW21 LOC | W21 | LOC | 49:34 |
4 | Sarah JonesW21 LOC | W21 | LOC | 50:08 |
5 | Max ColeM50 PFO | M50 | PFO | 50:21 |
6 | Peter TrynerM45 SYO | M45 | SYO | 51:35 |
7 | Jason InmanM45 FVO | M45 | FVO | 52:59 |
8 | Mike JohnsonM55 SROC | M55 | SROC | 54:51 |
9 | Nigel BunnM55 TVOC | M55 | TVOC | 55:50 |
10 | Mark SaundersM60 BOK | M60 | BOK | 56:33 |
11 | Duncan HarrisM50 DEE | M50 | DEE | 56:36 |
12 | Christopher MacKenzieM21 CLOK | M21 | CLOK | 56:53 |
13 | Michael BillinghurstM55 WCOC | M55 | WCOC | 57:22 |
14 | Clive HallettM55 BOK | M55 | BOK | 57:27 |
15 | Chloe PotterW21 SYO | W21 | SYO | 57:37 |
16 | Knut Ivar JohansenM45 SANDEFJ | M45 | SANDEFJ | 58:39 |
17 | Alan IrvingM50 WCOC | M50 | WCOC | 58:44 |
18 | Daniel SpencerM20 WCOC | M20 | WCOC | 58:56 |
19 | Adam ThorpeM18 EPOC | M18 | EPOC | 59:13 |
19 | Charles MayesM50 CLOK | M50 | CLOK | 59:13 |
21 | Nick HowlettM50 LOC | M50 | LOC | 60:03 |
22 | Steve WilsonM50 CLYDE | M50 | CLYDE | 60:07 |
23 | Ben GoodwinM18 WCOC | M18 | WCOC | 60:35 |
24 | Will HeapM45 SO | M45 | SO | 60:41 |
25 | Christopher EmbreyM21 MDOC | M21 | MDOC | 60:46 |
26 | Louis MorrisM18 WCOC | M18 | WCOC | 60:50 |
27 | John DuckworthM50 DVO | M50 | DVO | 60:54 |
28 | Martin WardM50 SYO | M50 | SYO | 62:10 |
29 | Anne EdwardsW21 LOC | W21 | LOC | 62:11 |
30 | Mike PedleyM55 EPOC | M55 | EPOC | 62:17 |
31 | Lucie TodhunterW35 SROC | W35 | SROC | 63:08 |
32 | Joseph GoodwinM20 WCOC | M20 | WCOC | 63:49 |
33 | Scott BaileyM45 BOK | M45 | BOK | 64:05 |
34 | Steve HolmesM50 WCOC | M50 | WCOC | 64:19 |
35 | Dai BedwellM50 DVO | M50 | DVO | 64:37 |
36 | Simon HunterM50 WCOC | M50 | WCOC | 65:39 |
37 | Neil ConwayM50 FVO | M50 | FVO | 66:28 |
38 | Kirsten StrainW21 AROS | W21 | AROS | 66:50 |
39 | Toni O'DonovanW40 LEI | W40 | LEI | 67:00 |
40 | Hazel DeanW55 FVO | W55 | FVO | 67:30 |
41 | Anne StraubeW40 OD | W40 | OD | 68:03 |
42 | Sarah DunnW50 MAROC | W50 | MAROC | 68:18 |
43 | Robert Campbell-RoscoeM50 DRONGO | M50 | DRONGO | 69:29 |
44 | David WilsonM55 SROC | M55 | SROC | 70:28 |
45 | Steven BreezeM45 WCOC | M45 | WCOC | 70:56 |
46 | Peter GorvettM70 SYO | M70 | SYO | 72:20 |
47 | Jolyon MedlockM45 WSX | M45 | WSX | 73:35 |
48 | John MatherM45 LOG | M45 | LOG | 73:49 |
49 | Paul FoxM55 SN | M55 | SN | 74:54 |
50 | Jeremy TongeM45 BOK | M45 | BOK | 75:03 |
51 | Simon KippinM45 TVOC | M45 | TVOC | 75:27 |
52 | David WatheyM50 MDOC | M50 | MDOC | 77:09 |
53 | Jamie RennieM45 WCOC | M45 | WCOC | 77:21 |
54 | Joseph MurphyM50 SROC | M50 | SROC | 79:48 |
55 | Tom MatthewM45 SROC | M45 | SROC | 80:00 |
56 | Mark EdwardsM50 SROC | M50 | SROC | 80:49 |
57 | Pauly JonesM50 DEE | M50 | DEE | 81:43 |
58 | Max CarcasM50 INT | M50 | INT | 82:21 |
59 | Heather KieniewiczW21 WRE | W21 | WRE | 82:43 |
60 | Helen ElkingtonW21 OD | W21 | OD | 84:44 |
61 | Mike HooperM45 LOC | M45 | LOC | 86:16 |
62 | Julian LaileyM70 SROC | M70 | SROC | 86:57 |
63 | David EadesM50 INT | M50 | INT | 88:47 |
64 | Christian WoodM18 PFO | M18 | PFO | 90:35 |
65 | Andy RobinsonM65 LOC | M65 | LOC | 91:47 |
66 | Duncan ConwayM50 LOC | M50 | LOC | 93:18 |
67 | Mykyta ChubynskyM40 OD | M40 | OD | 99:02 |
68 | Katherine HampshireW50 NN | W50 | NN | 99:04 |
69 | Julie Ferris-WorthW50 BL | W50 | BL | 99:14 |
- | David PeelM50 SYO | M50 | SYO | 32:30 |
- | Peter WardM45 NGOC | M45 | NGOC | 62:37 |
- | James GarnettM50 SYO | M50 | SYO | 98:53 |
- | Jonathan MolloyM50 FVO | M50 | FVO | 105:43 |
Black
Return to Top1 | William GardnerM21 OD | M21 | OD | 56:33 |
2 | Ben MitchellM21 SBOC | M21 | SBOC | 56:34 |
3 | Matthew ElkingtonM21 OD | M21 | OD | 58:37 |
4 | Peter Taylor-BrayM21 SN | M21 | SN | 58:42 |
5 | Ben WindsorM21 DRONGO | M21 | DRONGO | 59:46 |
6 | Murray StrainM35 INT | M35 | INT | 60:19 |
7 | Richard RobinsonM35 NOC | M35 | NOC | 61:07 |
8 | Iain HardingM21 INVOC | M21 | INVOC | 64:51 |
9 | David RoomeM35 SROC | M35 | SROC | 65:47 |
10 | Anthony SquireM40 NOC | M40 | NOC | 67:40 |
11 | Charlie AdamsM55 SYO | M55 | SYO | 67:59 |
12 | John OckendenM21 DRONGO | M21 | DRONGO | 72:25 |
13 | Roger GoddardM45 FVO | M45 | FVO | 72:50 |
14 | Richard PurkisM21 AROS | M21 | AROS | 75:53 |
15 | Graham PattenM55 WAROC | M55 | WAROC | 76:35 |
16 | Ben StevensM21 INT | M21 | INT | 78:53 |
17 | Duncan BirtwistleM21 OD | M21 | OD | 79:07 |
18 | Scott CollierM21 KERNO | M21 | KERNO | 81:32 |
19 | Neil TalbottM21 AAC | M21 | AAC | 81:53 |
20 | Alistair LandelsM50 OD | M50 | OD | 81:56 |
21 | Brais PineiroM21 LOK | M21 | LOK | 83:25 |
22 | Daniel Gardner-DeclaudureM21 TVOC | M21 | TVOC | 84:27 |
23 | John HartleyM40 S�DERS | M40 | S�DERS | 88:33 |
24 | Andrew HobsonM21 AIRE | M21 | AIRE | 88:36 |
25 | Alan HartleyM45 BL | M45 | BL | 89:18 |
26 | John EmbreyM60 SROC | M60 | SROC | 89:31 |
27 | Christian OlssonM40 FROSO I | M40 | FROSO I | 95:15 |
28 | Matthew FoskettM21 NN | M21 | NN | 99:01 |
29 | Barnaby WarrenM21 NN | M21 | NN | 106:31 |
30 | Stuart ParkerM55 WAROC | M55 | WAROC | 106:41 |
31 | Sam GibbsM45 WAROC | M45 | WAROC | 108:30 |
- | Adam PotterM21 BOK | M21 | BOK | 67:33 |