Brown
Return to Top1 | Steve BirkinshawM50 WCOC | M50 | WCOC | 34:58 |
2 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 36:06 |
3 | Jason InmanM45 FVO | M45 | FVO | 37:18 |
4 | Nigel BunnM55 TVOC | M55 | TVOC | 38:32 |
5 | Sarah JonesW21 LOC | W21 | LOC | 39:09 |
6 | Zoe HardingW21 INVOC | W21 | INVOC | 39:51 |
7 | Kirsten StrainW21 AROS | W21 | AROS | 41:01 |
8 | Keith TonkinM60 BL | M60 | BL | 41:44 |
9 | Robert BrowneM21 LOC | M21 | LOC | 41:55 |
10 | Juraj HammerM40 BOF | M40 | BOF | 42:16 |
11 | Ben StansfieldM50 FVO | M50 | FVO | 42:22 |
12 | Jonathan EmbertonM55 EPOC | M55 | EPOC | 42:25 |
13 | David EadesM50 INT | M50 | INT | 43:48 |
14 | Martin WardM50 SYO | M50 | SYO | 44:01 |
15 | Adam ThorpeM18 EPOC | M18 | EPOC | 44:05 |
16 | David WilliamsM55 AIRE | M55 | AIRE | 44:50 |
17 | Anne EdwardsW21 LOC | W21 | LOC | 46:45 |
18 | Mark SaundersM60 BOK | M60 | BOK | 47:11 |
19 | Iain Smith-WardM50 LOC | M50 | LOC | 47:13 |
20 | Robert Campbell-RoscoeM50 DRONGO | M50 | DRONGO | 48:01 |
21 | Paul TaylorM50 SYO | M50 | SYO | 48:23 |
22 | Toni O'DonovanW40 LEI | W40 | LEI | 48:41 |
23 | Paul HammondM40 FVO | M40 | FVO | 48:43 |
24 | Francis Smith-WardM18 LOC | M18 | LOC | 49:17 |
25 | Mike JohnsonM55 SROC | M55 | SROC | 49:21 |
26 | Sam SteadM21 WCOC | M21 | WCOC | 51:23 |
27 | Tim KieniewiczM35 WRE | M35 | WRE | 52:14 |
28 | Adam ThorpeM18 EPOC | M18 | EPOC | 52:23 |
29 | Jolyon MedlockM45 WSX | M45 | WSX | 52:31 |
30 | Chloe PotterW21 SYO | W21 | SYO | 52:33 |
31 | Simon HunterM50 WCOC | M50 | WCOC | 53:26 |
32 | Dave ChaffeyM55 DVO | M55 | DVO | 53:32 |
33 | Abigail KerrW21 MDOC | W21 | MDOC | 54:40 |
34 | Duncan HarrisM50 DEE | M50 | DEE | 54:59 |
35 | Steven BreezeM45 WCOC | M45 | WCOC | 55:30 |
36 | Zuzka WindsorW21 DRONGO | W21 | DRONGO | 56:15 |
37 | Jamie RennieM45 WCOC | M45 | WCOC | 56:31 |
38 | Jim TruemanM55 MDOC | M55 | MDOC | 57:23 |
39 | Derek FryerM65 LOC | M65 | LOC | 58:10 |
40 | Charles MayesM50 CLOK | M50 | CLOK | 58:33 |
41 | Will HeapM45 SO | M45 | SO | 59:46 |
42 | Peter WardM45 NGOC | M45 | NGOC | 59:48 |
43 | Mike SmithardM70 DEE | M70 | DEE | 60:00 |
44 | Mykyta ChubynskyM40 OD | M40 | OD | 61:21 |
45 | Daniel ListerM18 LOC | M18 | LOC | 61:50 |
45 | Max CarcasM50 INT | M50 | INT | 61:50 |
47 | Peter GorvettM70 SYO | M70 | SYO | 62:12 |
48 | Dan ParkerM55 BL | M55 | BL | 62:42 |
49 | Peter MoseleyM40 SROC | M40 | SROC | 63:21 |
50 | Philip ShrimptonM18 LOC | M18 | LOC | 63:41 |
51 | Harry O'DonovanM18 LOC | M18 | LOC | 63:45 |
52 | Pauly JonesM50 DEE | M50 | DEE | 64:19 |
53 | James MeredithM40 EBOR | M40 | EBOR | 64:37 |
54 | Paul FoxM55 SN | M55 | SN | 66:45 |
55 | Tom MatthewM45 SROC | M45 | SROC | 67:33 |
56 | Katherine HampshireW50 NN | W50 | NN | 67:37 |
57 | Andy RobinsonM65 LOC | M65 | LOC | 69:38 |
58 | Julie Ferris-WorthW50 BL | W50 | BL | 70:05 |
59 | Paul GregsonM40 OD | M40 | OD | 81:12 |
60 | Colin ValentineM55 WCOC | M55 | WCOC | 82:06 |
61 | Jack Redvers HarrisM21 BOF | M21 | BOF | 82:39 |
62 | Kerstin MitchellW50 HOC | W50 | HOC | 83:50 |
- | Heather RoomeW35 SROC | W35 | SROC | 45:08 |
Black
Return to Top1 | William GardnerM21 OD | M21 | OD | 29:45 |
2 | Peter Taylor-BrayM21 SN | M21 | SN | 31:50 |
3 | Ben MitchellM21 SBOC | M21 | SBOC | 35:19 |
4 | Matthew ElkingtonM21 OD | M21 | OD | 35:43 |
5 | Murray StrainM35 INT | M35 | INT | 38:19 |
6 | William RiggM21 INT | M21 | INT | 39:00 |
7 | Iain HardingM21 INVOC | M21 | INVOC | 39:12 |
8 | John OckendenM21 DRONGO | M21 | DRONGO | 39:56 |
9 | Ben WindsorM21 DRONGO | M21 | DRONGO | 40:33 |
10 | Richard RobinsonM35 NOC | M35 | NOC | 41:29 |
11 | Ben MaliphantM21 BOK | M21 | BOK | 41:39 |
12 | Charlie AdamsM55 SYO | M55 | SYO | 41:41 |
12 | Duncan BirtwistleM21 OD | M21 | OD | 41:41 |
14 | Anthony SquireM40 NOC | M40 | NOC | 42:07 |
15 | Graham PattenM55 WAROC | M55 | WAROC | 42:31 |
16 | David RoomeM35 SROC | M35 | SROC | 42:37 |
17 | Peter TrynerM45 SYO | M45 | SYO | 43:24 |
18 | Will HensmanM40 FVO | M40 | FVO | 43:44 |
19 | Roger GoddardM45 FVO | M45 | FVO | 44:20 |
20 | Ben BreezeM20 WCOC | M20 | WCOC | 44:43 |
21 | Duncan ArcherM40 LOC | M40 | LOC | 45:11 |
22 | Clive HallettM55 BOK | M55 | BOK | 46:22 |
23 | Andrew StempM21 AIRE | M21 | AIRE | 46:39 |
24 | Ben StevensM21 INT | M21 | INT | 46:41 |
25 | Alistair LandelsM50 OD | M50 | OD | 46:53 |
26 | Tim TettM55 SYO | M55 | SYO | 47:02 |
27 | John HartleyM40 S�DERS | M40 | S�DERS | 48:39 |
28 | Andrew HobsonM21 AIRE | M21 | AIRE | 49:06 |
29 | Alan HartleyM45 BL | M45 | BL | 49:54 |
30 | Christopher MacKenzieM21 CLOK | M21 | CLOK | 50:25 |
31 | Richard PurkisM21 AROS | M21 | AROS | 51:07 |
32 | Mark ChapmanM50 SYO | M50 | SYO | 51:31 |
33 | Scott CollierM21 KERNO | M21 | KERNO | 51:44 |
34 | Jeff Powell DaviesM35 BL | M35 | BL | 53:00 |
35 | Pippa ArcherW40 LOC | W40 | LOC | 54:01 |
36 | Daniel Gardner-DeclaudureM21 TVOC | M21 | TVOC | 54:04 |
37 | Sam GibbsM45 WAROC | M45 | WAROC | 54:35 |
38 | Nigel WrightM45 NN | M45 | NN | 54:54 |
39 | Matthew RookeM21 LOC | M21 | LOC | 55:17 |
40 | Barnaby WarrenM21 NN | M21 | NN | 58:35 |
41 | John EmbreyM60 SROC | M60 | SROC | 59:24 |
42 | Stuart ParkerM55 WAROC | M55 | WAROC | 59:53 |
43 | Joseph GoodwinM20 WCOC | M20 | WCOC | 60:21 |
44 | Christopher EmbreyM21 MDOC | M21 | MDOC | 62:06 |
45 | Alexander MitchellM18 HOC | M18 | HOC | 62:58 |
46 | Christian OlssonM40 FROSO I | M40 | FROSO I | 63:59 |
47 | David MaliphantM21 DRONGO | M21 | DRONGO | 65:24 |
48 | Brais PineiroM21 LOK | M21 | LOK | 70:25 |
49 | Helen ElkingtonW21 OD | W21 | OD | 74:51 |
50 | Matthew FoskettM21 NN | M21 | NN | 76:09 |
51 | John Ferris-WorthM50 BL | M50 | BL | 83:03 |
- | Adam PotterM21 BOK | M21 | BOK | 52:06 |
- | Thomas EntwistleM21 SYO | M21 | SYO | 84:24 |