Short
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 26:43 |
2 | Paul TomlinsonM60 IND | M60 | IND | 32:03 |
3 | Eli BrownM10 IND | M10 | IND | 52:12 |
4 | Julia RobertsonW70 QO | W70 | QO | 65:47 |
- | Nina Kawar+1 SCOUTS | SCOUTS | 47:06 | |
- | Rohan Kawar+2 SCOUTS | SCOUTS | 48:17 | |
- | Elaine GreenW55 BOK | W55 | BOK | 51:28 |
- | Jacob Turl+1 SCOUTS | SCOUTS | 51:59 | |
- | Darcy Sims+1 SCOUTS | SCOUTS | 54:32 | |
- | Gloria Spencer+1 SCOUTS | SCOUTS | 54:36 | |
- | Sampson McColl+2 SCOUTS | SCOUTS | 58:41 | |
- | Edgar Toogood SCOUTS | SCOUTS | 59:02 | |
- | Lucien Bartlett+1 SCOUTS | SCOUTS | 59:48 |
Medium
Return to Top1 | Nick DennisM60 BOK | M60 | BOK | 37:08 |
2 | Ellen HarrisonW21 IND | W21 | IND | 40:07 |
3 | Kevin HoweM55 BOK | M55 | BOK | 40:33 |
4 | Chris AtkinsM45 BOK | M45 | BOK | 41:44 |
5 | Matthew CookM60 BOK | M60 | BOK | 42:56 |
6 | David PotterM60 BOK | M60 | BOK | 44:00 |
7 | Rachel DennisW55 BOK | W55 | BOK | 44:34 |
8 | Louise TongeW50 BOK | W50 | BOK | 45:44 |
9 | Lindsey KennedyW35 BOK | W35 | BOK | 46:01 |
10 | Diana NicollW60 BOK | W60 | BOK | 46:13 |
11 | Rhys EvansM21 IND | M21 | IND | 48:16 |
12 | Martin EvansM60 BOK | M60 | BOK | 51:02 |
13 | Elina SirkiaW21 IND | W21 | IND | 52:10 |
14 | Katrina EntwistleW21 IND | W21 | IND | 52:33 |
15 | Joanne LeighW50 HOC | W50 | HOC | 52:47 |
16 | Chris JohnsonM70 BOK | M70 | BOK | 52:52 |
17 | Brendan RouseM50 BOK | M50 | BOK | 53:07 |
18 | Robert GreenM60 BOK | M60 | BOK | 53:29 |
19 | Martin LewisM55 QO | M55 | QO | 53:52 |
20 | Ian FranceM70 BOK | M70 | BOK | 54:11 |
21 | Carol SandsW70 BOK | W70 | BOK | 54:28 |
22 | Kate BosherW21 UBOC | W21 | UBOC | 55:10 |
22 | laurence GossageM70 BOK | M70 | BOK | 55:10 |
24 | Martin LightM65 NWO | M65 | NWO | 57:51 |
25 | Christopher MoonM70 BOK | M70 | BOK | 58:34 |
26 | Caroline PotterW60 BOK | W60 | BOK | 58:38 |
27 | Svetlana HermannW45 IND | W45 | IND | 58:42 |
28 | Howard BrownM21 IND | M21 | IND | 60:07 |
29 | Jo FosterW65 BOK | W65 | BOK | 61:22 |
30 | Ted McDonaldM80 BOK | M80 | BOK | 61:51 |
31 | Neil ConnellyM75 BOK | M75 | BOK | 63:03 |
32 | Roger CraddockM80 QO | M80 | QO | 64:12 |
33 | Amy BrammarW21 IND | W21 | IND | 65:24 |
34 | Simon LottM45 BOK | M45 | BOK | 69:59 |
35 | Theresa WheatcroftW60 BOK | W60 | BOK | 72:01 |
36 | Christine KingW70 BOK | W70 | BOK | 80:32 |
37 | Cathie WalshW55 BOK | W55 | BOK | 83:49 |
38 | Helena FielderW40 BOK | W40 | BOK | 92:05 |
- | Richard RaynsfordM75 BOK | M75 | BOK | |
- | Peter FosterM65 BOK | M65 | BOK | 41:54 |
- | Agnes KaminskaW45 BOK | W45 | BOK | 90:16 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 35:18 |
2 | Owain JonesM40 BOK | M40 | BOK | 38:58 |
3 | Daniel WeaverM21 UBOC | M21 | UBOC | 42:31 |
4 | Iain LargeM21 BOK | M21 | BOK | 43:19 |
5 | David RoyM40 BOK | M40 | BOK | 43:39 |
6 | Matthew HainesM21 UBOC | M21 | UBOC | 43:59 |
7 | Sam NewM21 NWO | M21 | NWO | 44:04 |
8 | Matthew OwenM55 BOK | M55 | BOK | 48:47 |
9 | Luke TierneyM21 UBOC | M21 | UBOC | 48:57 |
10 | Thomas CochraneM35 NGOC | M35 | NGOC | 49:25 |
11 | Tommi GroverM45 BOK | M45 | BOK | 49:41 |
12 | Jonathan AmblerM18 BOK | M18 | BOK | 49:45 |
12 | Phil PattulloM50 BOK | M50 | BOK | 49:45 |
14 | Richard CroninM21 NGOC | M21 | NGOC | 49:52 |
15 | Craig SmithM55 BOK | M55 | BOK | 50:47 |
16 | Jonathan UrchM45 BOK | M45 | BOK | 52:17 |
17 | Nick GracieM45 BOK | M45 | BOK | 52:59 |
18 | David HuntM60 BOK | M60 | BOK | 53:05 |
18 | Steven HayterM50 DEVON | M50 | DEVON | 53:05 |
20 | Sam CottleM21 BOK | M21 | BOK | 53:35 |
21 | Henry SageM21 IND | M21 | IND | 54:23 |
22 | Paul GebbettM45 BOK | M45 | BOK | 54:35 |
23 | Richard HudsonM60 BOK | M60 | BOK | 54:52 |
24 | Sara CurrieW40 BOK | W40 | BOK | 55:17 |
25 | Christopher KelseyM45 BOK | M45 | BOK | 55:38 |
26 | Esther WoodsW21 RAFO | W21 | RAFO | 55:41 |
27 | Jeremy TongeM50 BOK | M50 | BOK | 55:46 |
28 | Jamie HicksM21 SOC | M21 | SOC | 55:58 |
29 | Philip SorrellM45 QO | M45 | QO | 56:17 |
30 | Rob WoodsM50 RAFO | M50 | RAFO | 56:33 |
31 | Brian PearsonM60 QO | M60 | QO | 58:09 |
32 | Rachel PotterW21 BOK | W21 | BOK | 59:06 |
33 | Colin WelchM65 BOK | M65 | BOK | 59:21 |
34 | David PillingM55 BOK | M55 | BOK | 60:20 |
35 | Rob HickM45 WSX | M45 | WSX | 60:46 |
36 | Sheila BraineW55 QO | W55 | QO | 62:08 |
37 | Darrell ReadM35 BOK | M35 | BOK | 65:30 |
38 | David FaulknerM60 BOK | M60 | BOK | 65:42 |
39 | Chris HaleM50 BOK | M50 | BOK | 68:29 |
40 | Karen CrawfordW50 BOK | W50 | BOK | 70:06 |
41 | Steve RobertsonM70 QO | M70 | QO | 71:33 |
42 | Carolyn DentW35 BOK | W35 | BOK | 72:55 |
43 | Tim SandsM70 BOK | M70 | BOK | 73:22 |
44 | Joanna HowellW21 BOK | W21 | BOK | 74:06 |
45 | Trudi JohnsonW55 BOK | W55 | BOK | 76:49 |
46 | Ruth LandriganW40 BOK | W40 | BOK | 85:48 |
47 | Alison WhiteW35 KERNO | W35 | KERNO | 102:43 |
- | Dave DenningM45 BOK | M45 | BOK | |
* | Michael HallettM21 BOK | M21 | BOK | |
- | Helen KelseyW65 BOK | W65 | BOK | 70:28 |