Yellow
Return to Top1 | Lucie MorrisW12 SBOC | W12 | SBOC | 57:21 |
2 | Hana PowellW10 WAOC | W10 | WAOC | 69:17 |
Short Green
Return to Top1 | Jill ManningW75 SWOC | W75 | SWOC | 81:02 |
2 | Alun MorganM80 SWOC | M80 | SWOC | 102:17 |
3 | Ros TauntonW70 NGOC | W70 | NGOC | 102:49 |
- | Bethan PhillipsW21 SBOC | W21 | SBOC |
Orange
Return to Top1 | Sam PayneM12 SBOC | M12 | SBOC | 42:28 |
2 | James MorrisM14 SBOC | M14 | SBOC | 46:09 |
3 | Alys PowellW12 WAOC | W12 | WAOC | 48:29 |
- | Diana McClureW70 SBOC | W70 | SBOC |
Light Green
Return to Top1 | Michelle WardW50 NGOC | W50 | NGOC | 55:31 |
2 | Jenni NellistW45 SBOC | W45 | SBOC | 81:54 |
3 | Andrew MorrisM50 SBOC | M50 | SBOC | 134:46 |
4 | Marion StutzriemerW45 BOK | W45 | BOK | 148:10 |
Green
Return to Top1 | Robin IrwinM16 SBOC | M16 | SBOC | 35:43 |
2 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 40:29 |
3 | Margaret ReynoldsW60 SBOC | W60 | SBOC | 52:48 |
4 | Anwen HockleyW18 ERYRI | W18 | ERYRI | 64:26 |
5 | David MayM75 SLOW | M75 | SLOW | 66:43 |
6 | Johanna PowellW45 WAOC | W45 | WAOC | 67:51 |
7 | Colette Du ToitW60 NGOC | W60 | NGOC | 72:09 |
8 | Nick DennisM60 BOK | M60 | BOK | 73:42 |
9 | Sarah JenkinsW60 SBOC | W60 | SBOC | 74:51 |
10 | Rebecca MedlockW50 WSX | W50 | WSX | 75:08 |
11 | David MitchellM65 SBOC | M65 | SBOC | 76:03 |
12 | Rachel DennisW55 BOK | W55 | BOK | 76:38 |
13 | Gary WatersM75 SBOC | M75 | SBOC | 82:41 |
14 | Paul TauntonM75 NGOC | M75 | NGOC | 83:20 |
15 | Katie LakeW18 SBOC | W18 | SBOC | 83:25 |
16 | Ann MitchellW55 SBOC | W55 | SBOC | 86:13 |
17 | Richard PowellM45 WAOC | M45 | WAOC | 94:52 |
18 | Peter RibbansM65 SWOC | M65 | SWOC | 95:12 |
19 | James CockrillM20 SBOC | M20 | SBOC | 109:55 |
Brown
Return to Top1 | Ben MitchellM21 SBOC | M21 | SBOC | 57:58 |
2 | Adam FieldhouseM21 QO | M21 | QO | 67:42 |
3 | Tommy RollinsM18 SN | M18 | SN | 68:16 |
4 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 71:52 |
5 | Matthew FortesM45 ERYRI | M45 | ERYRI | 81:29 |
6 | Freddie LakeM18 SBOC | M18 | SBOC | 83:30 |
7 | Thomas FoordM45 SWOC | M45 | SWOC | 86:04 |
8 | Sarah RollinsW45 SN | W45 | SN | 86:30 |
9 | Jolyon MedlockM50 WSX | M50 | WSX | 86:32 |
10 | Robin FieldhouseM21 QO | M21 | QO | 91:03 |
11 | Ian JonesM35 ERYRI | M35 | ERYRI | 93:44 |
12 | Luke TierneyM21 UBOC | M21 | UBOC | 94:48 |
13 | Anne StraubeW45 OD | W45 | OD | 104:47 |
14 | Lyra MedlockW18 WSX | W18 | WSX | 110:43 |
15 | John CollierM35 SBOC | M35 | SBOC | 112:16 |
16 | Edward StottM40 SLOW | M40 | SLOW | 114:02 |
17 | Freddie HabgoodM20 SBOC | M20 | SBOC | 123:36 |
18 | Robert FieldhouseM21 QO | M21 | QO | 124:46 |
19 | Cris ArnoldM55 SBOC | M55 | SBOC | 134:48 |
20 | Mike SnellM65 ERYRI | M65 | ERYRI | 152:41 |
21 | Tom HabgoodM50 SBOC | M50 | SBOC | 202:17 |
22 | Sasha HabgoodW50 SBOC | W50 | SBOC | 205:05 |
Blue
Return to Top1 | Mark SaundersM65 BOK | M65 | BOK | 70:30 |
2 | Kerina LakeW45 SBOC | W45 | SBOC | 81:36 |
3 | Niall ReynoldsM60 SBOC | M60 | SBOC | 84:10 |
4 | Jessica WardW18 NGOC | W18 | NGOC | 89:15 |
5 | Andy StottM65 NGOC | M65 | NGOC | 91:48 |
6 | Eskarina MedlockW16 WSX | W16 | WSX | 92:50 |
7 | Tom AlcockM21 WIM | M21 | WIM | 96:10 |
8 | Max Straube-RothM16 OD | M16 | OD | 96:42 |
9 | Karen FrenchW55 WIM | W55 | WIM | 103:05 |
10 | Mykyta ChubynskyM45 OD | M45 | OD | 103:13 |
11 | Cat EdwardesW50 DEVON | W50 | DEVON | 125:27 |
12 | Bernhard HagenM50 BOK | M50 | BOK | 153:39 |
13 | Leni HagenW18 BOK | W18 | BOK | 156:24 |