Short
Return to Top1 | Emily AtkinsonW16 ELO | W16 | ELO | 17:37 |
2 | Laura HendrieW21 FVO | W21 | FVO | 22:53 |
3 | Lucie Hamplova | 27:54 | ||
3 | Margaret DalgleishW70 ESOC | W70 | ESOC | 27:54 |
5 | Leslie DalgleishM70 ESOC | M70 | ESOC | 28:33 |
6 | William AtkinsonM14 ESOC | M14 | ESOC | 30:28 |
7 | Emma AndersonW50 | W50 | 30:40 | |
8 | Roger ScruttonM75 ESOC | M75 | ESOC | 31:00 |
9 | Fiona HendrieW60 FVO | W60 | FVO | 31:26 |
10 | Phil SmithardM75 KFO | M75 | KFO | 32:10 |
11 | Kenny Gunn-RussellM70 ESOC | M70 | ESOC | 32:15 |
12 | Catherine MacCollW50 ESOC | W50 | ESOC | 32:45 |
13 | Robin StrainM70 ELO | M70 | ELO | 33:11 |
14 | Sheila StrainW75 ELO | W75 | ELO | 33:19 |
15 | Janice NisbetW70 ESOC | W70 | ESOC | 33:36 |
16 | Matt Harding | | 34:18 | |
17 | Craig Snedden + Alistair MackayM60 | M60 | 35:56 | |
18 | Heidi RossW21 ESOC | W21 | ESOC | 40:07 |
19 | Katie FairfullW18 ELO | W18 | ELO | 41:37 |
Long
Return to Top1 | Laurence WardM18 INT | M18 | INT | 23:40 |
2 | William IvoryM50 INT | M50 | INT | 28:53 |
3 | Joel AtkinsonM18 ELO | M18 | ELO | 29:30 |
4 | Simon FairfullM45 ELO | M45 | ELO | 29:41 |
5 | Alistair BlackM35 ESOC | M35 | ESOC | 30:20 |
6 | Evgueni ChepelinM60 ELO | M60 | ELO | 30:32 |
7 | Claire WardW45 INT | W45 | INT | 31:37 |
8 | Duncan EdmondsonM55 ELO | M55 | ELO | 31:41 |
9 | Graeme AcklandM60 INT | M60 | INT | 32:47 |
9 | Jonathan EllisM45 ELO | M45 | ELO | 32:47 |
11 | Abigail KerrW21 MDOC | W21 | MDOC | 33:36 |
12 | Megan WrightW50 ELO | W50 | ELO | 34:06 |
13 | Jennifer AtkinsonW45 ELO | W45 | ELO | 34:44 |
14 | Martin RobertsonM35 ELO | M35 | ELO | 37:18 |
14 | Terry JohnstoneM55 ESOC | M55 | ESOC | 37:18 |
16 | Karl Zeiner | | 37:32 | |
17 | Enrada CepeleW35 ESOC | W35 | ESOC | 37:45 |
18 | Kathryn NeillW45 ELO | W45 | ELO | 41:02 |
19 | Heather DudleyW21 INT | W21 | INT | 44:09 |
20 | Michael DohertyM21 INT | M21 | INT | 44:42 |
21 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 46:54 |
22 | Jamie WilsonM60 ELO | M60 | ELO | 50:15 |
23 | Freya EdmondsonW18 ELO | W18 | ELO | 50:57 |
Junior
Return to Top1 | Peter AtkinsonM14 ELO | M14 | ELO | 11:13 |
2 | Inis ChepelinM12 INT | M12 | INT | 11:26 |
3 | Gregor WrightM12 ELO | M12 | ELO | 12:01 |
4 | Ember ChepelinW10 INT | W10 | INT | 19:41 |
5 | Brodie Andrews+1W10 | W10 | 27:27 |