Short
Return to Top1 | Claire WardW40 INT | W40 | INT | 20:49 |
2 | Mary RossW45 INT | W45 | INT | 24:33 |
3 | Jess Husbands | 29:41 | ||
4 | Maja RobertsonW12 ESOC | W12 | ESOC | 30:22 |
5 | Hanne RobertsonW45 ESOC | W45 | ESOC | 30:23 |
6 | Freddie CarcasM20 INT | M20 | INT | 32:49 |
7 | Calum RobertsonM10 ESOC | M10 | ESOC | 32:59 |
8 | David RobertsonM55 ESOC | M55 | ESOC | 33:06 |
9 | Jane CarcasW50 INT | W50 | INT | 33:37 |
10 | Catherine MacCollW45 ESOC | W45 | ESOC | 36:11 |
11 | Robert FindlayM70 ESOC | M70 | ESOC | 36:24 |
12 | Bill StevensonM65 ESOC | M65 | ESOC | 41:41 |
13 | Ewart ScottM65 ESOC | M65 | ESOC | 42:07 |
14 | Fiona FindlayW65 ESOC | W65 | ESOC | 48:37 |
Long
Return to Top1 | Craig NolanM21 ESOC | M21 | ESOC | 34:20 |
2 | Martin CaldwellM65 ESOC | M65 | ESOC | 40:05 |
3 | Kirstin MaxwellW21 RR | W21 | RR | 41:21 |
4 | Graeme AcklandM55 INT | M55 | INT | 41:46 |
5 | Terry JohnstoneM50 ESOC | M50 | ESOC | 44:49 |
6 | Ann HaleyW50 INT | W50 | INT | 45:20 |
7 | Helena NolanW50 ESOC | W50 | ESOC | 47:33 |
8 | Robin StrainM65 ELO | M65 | ELO | 53:53 |
9 | Duncan LeishmanM45 ELO | M45 | ELO | 53:56 |
10 | Sheila StrainW70 ELO | W70 | ELO | 60:38 |
11 | Guillermo Ibarra | 66:06 | ||
12 | Liz Vernon | 66:44 | ||
13 | Jose Rodriguez BarreraM40 ELO | M40 | ELO | 68:38 |
14 | Gavin InglisM45 ESOC | M45 | ESOC | 77:44 |