Short
Return to Top1 | Elaine GreenW55 BOK | W55 | BOK | 37:08 |
2 | Julia RobertsonW70 QO | W70 | QO | 57:45 |
Medium
Return to Top1 | Rachel LeathwoodW50 BOK | W50 | BOK | 27:10 |
2 | Nick DennisM60 BOK | M60 | BOK | 29:46 |
3 | Diana NicollW60 BOK | W60 | BOK | 33:08 |
4 | Chris AtkinsM45 BOK | M45 | BOK | 33:13 |
5 | Spencer ModicaM55 DEVON | M55 | DEVON | 33:53 |
6 | David PotterM60 BOK | M60 | BOK | 34:05 |
7 | David PalmerM75 BOK | M75 | BOK | 34:13 |
8 | Steve RobertsonM70 QO | M70 | QO | 34:33 |
9 | Rachel DennisW55 BOK | W55 | BOK | 34:43 |
10 | Elina SirkiaW21 IND | W21 | IND | 34:48 |
11 | Simon BaileyM35 IND | M35 | IND | 34:57 |
12 | Dec ColemanM21 BOK | M21 | BOK | 35:19 |
13 | Caroline PotterW60 BOK | W60 | BOK | 36:14 |
14 | Sandy BurgonM65 BOK | M65 | BOK | 37:13 |
15 | Helen KelseyW65 BOK | W65 | BOK | 37:22 |
16 | Chris BranfordM75 WIM | M75 | WIM | 37:25 |
17 | Ian TaitM70 SARUM | M70 | SARUM | 38:01 |
18 | Dave DenningM45 BOK | M45 | BOK | 38:10 |
19 | laurence GossageM70 BOK | M70 | BOK | 38:50 |
20 | Brendan RouseM50 BOK | M50 | BOK | 39:03 |
21 | Richard TileyM65 LOC | M65 | LOC | 39:15 |
22 | Richard RossingtonM60 BOK | M60 | BOK | 41:07 |
23 | Robert GreenM60 BOK | M60 | BOK | 41:12 |
24 | Chris JohnsonM70 BOK | M70 | BOK | 42:08 |
25 | Martin LightM65 NWO | M65 | NWO | 42:35 |
26 | Alan StringerM55 NGOC | M55 | NGOC | 43:28 |
27 | John WeymanM60 WSX | M60 | WSX | 43:40 |
28 | Carolyn DentW35 BOK | W35 | BOK | 44:39 |
29 | Gwen TannerW60 BOK | W60 | BOK | 44:51 |
30 | Debbie AndersonW50 BOK | W50 | BOK | 45:52 |
31 | Sally ThomasW75 BOK | W75 | BOK | 48:58 |
32 | Brian CurtisM70 BOK | M70 | BOK | 50:16 |
33 | Howard ThomasM75 BOK | M75 | BOK | 52:09 |
34 | Christine KingW70 BOK | W70 | BOK | 63:27 |
- | Agnes KaminskaW45 BOK | W45 | BOK | 35:59 |
- | Mike ForrestM65 BOK | M65 | BOK | 59:48 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 27:36 |
2 | Iain LargeM21 BOK | M21 | BOK | 34:55 |
3 | Oliver TongeM20 BOK | M20 | BOK | 36:04 |
4 | Andrew TindalM55 BOK | M55 | BOK | 37:15 |
5 | Will de BollaM35 IND | M35 | IND | 37:21 |
6 | Matthew HainesM21 UBOC | M21 | UBOC | 37:30 |
7 | Craig SmithM55 BOK | M55 | BOK | 39:34 |
8 | Richard SansburyM50 QO | M50 | QO | 39:38 |
9 | Paul GebbettM45 BOK | M45 | BOK | 39:50 |
10 | Sam CottleM21 BOK | M21 | BOK | 40:32 |
11 | Darrell ReadM35 BOK | M35 | BOK | 40:52 |
12 | Tommi GroverM45 BOK | M45 | BOK | 40:57 |
13 | Hugh HolmesM21 SARUM | M21 | SARUM | 42:06 |
14 | Christopher KelseyM45 BOK | M45 | BOK | 42:18 |
15 | Sara CurrieW40 BOK | W40 | BOK | 42:42 |
16 | Rob WoodsM50 RAFO | M50 | RAFO | 43:01 |
17 | Jane BaldockW40 BOK | W40 | BOK | 43:44 |
18 | David HuntM60 BOK | M60 | BOK | 44:24 |
19 | Rachel PotterW21 BOK | W21 | BOK | 45:16 |
20 | Andrew RyanM21 IND | M21 | IND | 45:42 |
21 | Esther WoodsW21 RAFO | W21 | RAFO | 45:59 |
22 | Rob HickM45 WSX | M45 | WSX | 48:03 |
23 | Stephen LysaczenkoM60 QO | M60 | QO | 50:34 |
24 | David FaulknerM60 BOK | M60 | BOK | 50:43 |
25 | Chris ColemanM35 BOK | M35 | BOK | 52:43 |
26 | Angela ModicaW50 DEVON | W50 | DEVON | 54:53 |
27 | Tony HullM80 IND | M80 | IND | 83:40 |
* | Richard HudsonM60 BOK | M60 | BOK | |
- | Alex MaxwellM21 BOK | M21 | BOK | 42:47 |